Southwestern Ontario Tractor Pullers Association
2017 Pull Schedule
Please note that the classes are not listed in pull order. Schedule will be availabe at registration.
Date | Time | Location | Classes |
Friday, June 16th | 6:00pm | Shedden | 7000lb LLPS, 9000lb LPS, 9300lb SF, 4WD SS Trucks |
Saturday, June 17th | 4:00pm | Dugannon Co-Sanction w/OTTPA | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb SF, 10,000lb SF, Stock Semi Trucks, LLSS Tractors, 4WD 8000lb Mod Street Diesel Trucks, Co-Sanction 4WD SS Trucks, 4WD SM Trucks |
Friday, June 23rd | 7:00pm | Pain Court | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb SF, 10,000lb SF, 4WD 8000lb Mod Street Diesel Trucks, 4WD SS Trucks class 1&2, 4WD SM Trucks, OTTPA Pro Mod Diesel Trucks |
Friday, July 7th | 7:00pm | Florence | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb SF, 10,000lb SF, 4WD SS Trucks class 1&2, 4WD 8000lb Mod Street Diesel Trucks, 4WD SM Trucks, 2WD Truck Invitational |
Friday, July 14th | 7:00pm | Glencoe Co-Sanction w/OTTPA | 6500lb LHF, 8000lb HF, 8000lb LPS, 9000lb LPS, 4WD SS Trucks, 4WD SM Trucks |
Friday, July 28th | 7:00pm | Dresden / day 1 | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb SF, 10,000lb SF |
Saturday, July 29th | 7:00pm | Dresden / day 2 Co-Sanction w/OTTPA | 9300lb SF - SWOTPA / Remainder of classes - OTTPA |
Saturday, August 5th | 4:00pm | Embro Co-Sanction w/OTTPA | 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb SF, 10,000lb SF |
Sunday, August 27th | 2:00pm | Wyoming | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 4WD SS Trucks class 1&2, 4WD 8000lb Mod Street Diesel Trucks, 4WD SM Trucks, Out of the Field Tractors - 11,500lb max |
Friday, September 8th | 7:30pm | Petrolia | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 4WD SS Trucks class 1&2, 4WD 8000lb Mod Street Diesel Trucks, 4WD SM Trucks, Out of the field Tractors - 16,000lb max 4WD Street Legal Trucks |
Friday, September 15th | 7:00pm | Rodney | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb SF, 10,000lb SF, 4WD SS Trucks class 1&2, 4WD Stock Legal Trucks (West Elgin Residents Only), 2 Out of Field Tractor classes - 16,000lb 2WD and 24,000lb FWA |
Saturday, September 16th | 4:00pm | Blenheim | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb SF, 10,000lb SF, 4WD SS Trucks class 1&2, 4WD 8000lb Mod Street Diesel Trucks, 4WD SM Trucks |
Friday, September 29th | 7:30pm | Alvinston | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb FS, 10,000lb FS, 4WD SS Trucks class 1&2, 4WD 8000lb Mod Street Diesel Trucks, 4WD SM Trucks |
Friday, October 6th | 7:00pm | Brigden | 6500lb LHF, 7500lb LHF, 8000lb HF, 9000lb HF, 6500lb LLPS, 7000lb LLPS, 8000lb LPS, 9000lb LPS, 9300lb SF, 10,000lb SF, 4WD SS Trucks class 1&2, 4WD 8000lb Mod Street Diesel Trucks, 4WD SM Trucks, Stock Semi Trucks, Out of Field Tractors - 16,000lb max |
OTTPA C0-Sanction events: OTTPA Classes are listed on the OTTPA Web site.