Point Standings
- 2026 Point Standings
- 2025 Point Standings (Final)
- 2024 Point Standings (Final)
- 2023 Point Standings (Final)
- 2022 Point Standings (Final)
- 2019 Point Standings (Final)
- 2018 Point Standings (Final)
- 2017 Point Standings (Final)
- 2016 Point Standings (Final)
- 2015 Point Standings (Final)
- 2014 Point Standings (Final)
- 2013 Point Standings (Final)
Pull Results - 2026
SHEDDEN (JUNE 19, 2026) CO-SANCTIONED WITH OTTPA
7500lb Light Hot Farm Tractors – no class
8000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 301.54 |
| 2 | Kevin Hardy | Hot Blue | Ford 8000 | 299.84 |
| 3 | Larry Hemmings | Wound Up | Case 930 | 286.34 |
| 4 | Moe Cook | Cook N Case | Case 930 | 113.07 |
9000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Hardy | Hot Blue | Ford 8000 | 310.14 |
| 2 | Connor Cook | Cook N Case | Case 930 | 305.02 |
| 3 | Larry Hemmings | Wound Up | Case 930 | 300.75 |
| 4 | Rick Racher | Visa Slayer | JD 4430 | 23.22 |
6500lb Light Limited Pro Stock – no class
7500lb Light Limited Pro Stock Tractors – no class
8000lb Limited Pro Stock Tractors
| 1 | John Hardy | Bacon Burner | New Holland 8670 | 335.96 |
| 2 | Scott Rodger | Green Reaper | JD-7930 | 332.46 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 327.15 |
| 4 | Anson Bailey | RX Deere | JD- 8430 | 318.61 |
9000lb Limited Pro Stock Tractors
| 1 | John Hardy | Bacon Burner | New Holland 8670 | 334.57 |
| 2 | Scott Rodger | Green Reaper | JD-7930 | 330.77 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 318.29 |
| 4 | Anson Bailey | RX Deere | JD- 8430 | 0 |
9300lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Orville Couture | Honest Pride | IH 1066 | 307.25 |
| 2 | Jason Podolinsky | JD 4955 | 296.93 |
10000lb Super Farm Tractors
| 1 | Chris Couture | Honest Pride | IH 1066 | 317.61 |
| 2 | Jason Podolinsky | JD 4955 | 310.90 |
2WD Trucks
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Rod Cochrane | Twister | Ford T Bucket | 335.93 |
| 2 | Barb Cochrane | Walk the Line | Ford Ranger | 324.24 |
Super Stock 4×4 Trucks – no class
16,000 lbs Out-of-Field Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jamie Jones Eaton | Ford 9700 | 291.75 | |
| 2 | Jason Jones | JD 4440 | 285.36 | |
| 3 | Dave Scheele | JD 8100 | 284.30 | |
| 4 | Tyler Small | Allis Chalmers D21 | 282.75 | |
| 5 | Jeff Rieger | IH 1466 | 281.79 | |
| 6 | Randy Small | Allis 8050 | 278.51 | |
| 7 | Chris Meeuse | Case 2394 | 267.62 | |
| 8 | Landon Whalls | Massey Ferguson 1155 | 257.65 | |
| 9 | Chris Van Ray | Cockshutt 1850 | 211.62 |
Stock Semi Trucks
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Kyle Karn | 2001 Western Star | 312.18 | |
| 2 | Chris VanRaay | 2007 International 9900 | 307.51 | |
| 3 | Taylor Smith | 2023 Western Star | 292.67 | |
| 4 | Alex Autonissen | 2000 Mack CH600 | 284.33 | |
| 5 | Jeff Campbell | 1975 KW | 250.61 | |
| 6 | Carter Dadson | Ford L9000 | 246.73 | |
| 7 | Joe Windis | 1984 Kenworth K100 | 242.12 | |
| 8 | Aiden White | 2005 Kenworth T800 | 188.02 | |
| 9 | Matt Schisler | 1993 International | 125.00 | |
| 10 | Brad Fennema | 2026 Kenworth W900 | 9.08 |
* indicates non-SWOTPA pullers not collecting points
For Results on OTTPA Pullers, see OTTPA website
OTTPA | Ontario Truck & Tractor Pulling Association | Home Page
DUNGANNON/LUCKNOW (JUNE 20, 2026) CO-SANCTIONED WITH OTTPA
6500lb Light Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 310.02 |
| 2 | Kevin Patterson | Oliver 1650 | 305.76 | |
| 3 | Sander Vosters | Ford 7700 | 297.63 | |
| 4 | Ben Kewley | Times R Tuff | Farmall 560 | 297.10 |
| 5 | Brent Sisson | Sisson Impossible | Ford 7810 | 279.72 |
| 6 | Chris Popp | Barnyard Stressed | Farmall 560 | 269.35 |
| 7 | Tom Thede | Rusty | Cockshutt 1600 | 254.55 |
| 8 | Bruce Sillib | Farmall 560 | 229.70 |
7500lb Light Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | 312.78 | |
| 2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 307.78 |
| 3 | Sander Vosters | Ford 7700 | 301.43 | |
| 4 | Chris Popp | Barnyard Stressed | Farmall 560 | 299.04 |
| 5 | Ben Kewley | Times R Tuff | Farmall 560 | 298.75 |
| 6 | Brent Sisson | Sisson Impossible | Ford 7810 | 261.46 |
| 7 | Tom Thede | Rusty | Cockshutt 1600 | 255.11 |
| 8 | Bruce Sillib | Farmall 560 | 239.70 |
8000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 308.75 |
| 2 | Garry Sanderson | IH 886 | 304.86 | |
| 3 | Moe Cook | Cook N Case | Case 930 | 301.91 |
| 4 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 294.13 |
| 5 | Tom Thede | Crazy Train | IH 766 | 275.75 |
| 6 | Kevin Hardy | Hot Blue | Ford 8000 | 257.40 |
| 7 | Larry Hemmings | Wound Up | Case 930 | 158.29 |
9000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 308.74 | |
| 2 | Kevin Hardy | Hot Blue | Ford 8000 | 303.92 | |
| 3 | Connor Cook | Cook N Case | Case 930 | 296.78 | |
| 4 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 288.67 | |
| 5 | Tom Thede | Crazy Train | IH 766 | 286.41 | |
| 6 | Larry Hemmings | Wound Up | Case 930 | 0.00 | Broke |
6500lb Light Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Dakota Ruston | Stray Voltage | IH-666 | 148.04 |
| 2 | Doug Ruston | Holy Cow | IH-666 | 96.10 |
7000lb Light Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | Bruce Treble | Stray Voltage | IH-666 | 306.70 | |
| 2 | Dakota Ruston | Holy Cow | IH-666 | 0.00 | Broke |
* indicates non-SWOTPA pullers not collecting points
8000lb Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Scott Rodger | Green Reaper | JD-7930 | 317.49 |
| 2 | John Hardy | Bacon Burner | New Holland 8670 | 316.34 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 305.54 |
9000lb Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rob Rodger | Green Reaper | JD-7930 | 336.22 |
| 2 | John Hardy | Bacon Burner | New Holland 8670 | 330.02 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 308.18 |
9300lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | 291.77 | |
| 2 | Orville Couture | Honest Pride | IH 1066 | 282.98 |
10000lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | 311.45 | |
| 2 | Chris Couture | Honest Pride | IH 1066 | 299.70 |
2Wheel Drive Trucks
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Rod Cochrane | Twister | Ford T Bucket | 328.45 |
| 2 | Shawn Timbers | Smarter than Dirt | 316.63 | |
| 3 | Matt Sisson | Scratching the Surface | 312.48 | |
| 4 | Barb Cochrane | Walk the Line | Ford Ranger | 306.88 |
| 5 | Shawn Timbers | Diamonds and Dirt | 277.15 | |
| 6 | Bill Sisson | Limestone Dragon | 269.63 |
Stock Semi Trucks – class 1
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Alex Carano | 346.96 | ||
| 2 | Symen Vandervlies | 331.51 | ||
| 3 | Joe Swinson | 311.07 | ||
| 4 | Dustin Riley | 301.54 | ||
| 5 | Luke Petteplace | 300.98 | ||
| 6 | Kurtis Smeltzer | 294.09 | ||
| 7 | Clare Driscoll | 290.44 | ||
| 8 | Neil Driscoll | 280.42 | ||
| 9 | Brent Scott | 276.89 | ||
| 10 | Justin Gibbons | 239.75 | ||
| 11 | Ryan Bowles | 207.63 | ||
| 12 | Ted Mackenzie | 164.77 |
Stock Semi Trucks – class 2
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Dustin Stoeder | 336.86 | ||
| 2 | William King | 251.57 | ||
| 3 | Josha Rampound | 232.28 | ||
| 4 | Justin Levy | 132.37 |
GLENCOE CO-SANCTION WITH OTTPA (JULY 17, 2026)
6500lb Light Hot Farm Tractors – no class
7000lb Light Hot Farm Tractors – no class
8000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | James Martin | Shameless | 87 Ford | 291.95 |
| 2 | Moe Cook | Cook N Case | Case 930 | 287.49 |
| 3 | Rick Racher | Visa Slayer | JD 4430 | 284.91 |
| 4 | Tom Thede | Crazy Train | IH 766 | 263.90 |
9000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | James Martin | Shameless | 87 Ford | 308.97 |
| 2 | Rick Racher | Visa Slayer | JD 4430 | 300.14 |
| 3 | Connor Cook | Cook N Case | Case 930 | 297.98 |
| 4 | Tom Thede | Crazy Train | IH 766 | 274.21 |
6500lb Light Limited Pro Stock Tractors – no class
7000lb Light Limited Pro Stock Tractors – no class
8000lb Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 294.02 |
| 2 | Scott Rodger | Green Reaper | JD 7930 | 289.50 |
| 3 | Anson Bailey | RX Deere | JD 8430 | 278.92 |
| 4 | Ron Tetreault | Code Red | MXM 190 | 270.44 |
9000lb Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Anson Bailey | RX Deere | JD 8430 | 304.51 |
| 2 | John Hardy | Bacon Burner | NH 8670 | 292.79 |
| 3 | Scott Rodger | Green Reaper | JD 7930 | 291.47 |
| 4 | Ron Tetreault | Code Red | MXM 190 | 283.88 |
9300lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Orville Couture | Honest Pride | IH 1066 | 298.15 |
| 2 | Jason Podolinsky | JD 4955 | 281.31 | |
| 3 | Steve Adams | That Stinkin’ Deere | JD 5010 | 272.64 |
10000lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | 338.56 | |
| 2 | Dave Adams | That Stinkin’ Deere | JD 5010 | 330.98 |
| 3 | Chris Couture | Honest Pride | IH 1066 | 313.03 |
EMBRO CO-SANCTION WITH OTTPA (AUGUST 1, 2026)
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Ben Kewley | IH Fever | Farmall 560 | 334.36 |
| 2 | Kevin Patterson | Oliver 1650 | 328.61 | |
| 3 | Sander Vosters | Ford 7700 | 319.08 | |
| 4 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 312.83 |
| 5 | Brent Sisson | Sisson Impossible | Ford 4000 | 309.33 |
| 6 | Nate Tunks | Times R Tuff | Farmall 560 | 293.41 |
| 7 | Tom Thede | Rusty | Cockshutt 6800 | 285.38 |
| 8 | Chris Popp | Barnyard Stressed | Farmall 560 | 226.51 |
7000lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Ben Kewley | IH Fever | Farmall 560 | 327.15 |
| 2 | Kevin Patterson | Oliver 1650 | 321.49 | |
| 3 | Sander Vosters | Ford 7700 | 307.16 | |
| 4 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 315.31 |
| 5 | Brent Sisson | Sisson Impossible | Ford 4000 | 301.85 |
| 6 | Nate Tunks | Times R Tuff | Farmall 560 | 294.37 |
| 7 | Tom Thede | Rusty | Cockshutt 6800 | 278.91 |
| 8 | Chris Popp | Barnyard Stressed | Farmall 560 | 285.16 |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 337.98 | |
| 2 | Bob Toffelmire | Shameless | Ford 8700 | 336.08 | |
| 3 | Gary Sanderson | Northern Obsession | IH 886 | 335.24 | |
| 4 | Moe Cook | Cook N Case | Case 930 | 334.35 | |
| 5 | Larry Hemmings | Wound Up | Case 930 | 329.31 | |
| 6 | Tom Thede | Crazy Train | IH 766 | 321.88 | |
| 7 | Kevin Hardy | Roll Over Rebuild | Ford 8200 | 333.26 | last as over RPM |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Bob Toffelmire | Shameless | Ford 8700 | 332.65 |
| 2 | Rick Racher | Visa Slayer | JD 4430 | 325.31 |
| 3 | Larry Hemmings | Wound Up | Case 930 | 322.33 |
| 4 | Moe Cook | Cook N Case | Case 930 | 309.36 |
| 5 | Tom Thede | Crazy Train | IH 766 | 307.61 |
| 6 | Gary Sanderson | Northern Obsession | IH 886 | 298.97 |
| 7 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 284.93 |
6500lb Lite Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 341.84 |
| 2 | Doug Ruston | Holy Cow | IH-666 | 324.33 |
| 3 | Bruce Treble | Stray Voltage | IH-666 | 299.34 |
7000lb Lite Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Doug Ruston | Holy Cow | IH-666 | 358.74 |
| 2 | Shawn Rodger | Farmer’s Fun | JD-4010 | 355.52 |
| 3 | Bruce Treble | Stray Voltage | IH-666 | 311.04 |
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 347.84 |
| 2 | Scott Rodger | Green Reaper | JD 7930 | 336.58 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 333.02 |
| 4 | Anson Bailey | RX Deere | JD 8430 | 323.51 |
9000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 357.93 |
| 2 | Scott Rodger | Green Reaper | JD 7930 | 350.65 |
| 3 | Anson Bailey | RX Deere | JD 8430 | 347.79 |
| 4 | Ron Tetreault | Code Red | MXM 190 | 321.29 |
9300lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | 369.18 | |
| 2 | Steve Adams | That Stinkin’ Deere | JD 5010 | 335.59 |
| 3 | Orville Couture | Honest Pride | IH 1066 | 9.73 |
1000lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Steve Adams | That Stinkin’ Deere | JD 5010 | 357.94 |
| 2 | Jason Podolinsky | JD 4955 | 341.90 | |
| 3 | Richard Bonneau | Honest Pride | IH 1066 | Broke |
FOREST (AUGUST 7, 2026)
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | Kevin Patterson | Oliver 1650 | 302.88 | ||
| 2 | Sander Vosters | Ford 7700 | 267.86 | ||
| 3 | Nate Tunks | Times R Tuff | Farmall 560 | 259.57 | |
| 4 | Ben Kewley | IH Fever | Farmall 560 | 259.26 | |
| 5 | Brent Sisson | Sisson Impossible | Ford 7810 | 255.34 | |
| 6 | Tom Thede | Rusty | Cockshutt 6800 | 249.42 | |
| 7 | Chris Popp | Barnyard Stressed | Farmall 560 | 235.40 | |
| 8 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 279.73 | last as over RPM |
7500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 315.31 |
| 2 | Ben Kewley | IH Fever | Farmall 560 | 293.43 |
| 3 | Nate Tunks | Times R Tuff | Farmall 560 | 292.26 |
| 4 | Sander Vosters | Ford 7700 | 290.68 | |
| 5 | Chris Popp | Barnyard Stressed | Farmall 560 | 278.53 |
| 6 | Brent Sisson | Sisson Impossible | Ford 4000 | 275.94 |
| 7 | Tom Thede | Rusty | Cockshutt 6800 | 255.23 |
| 8 | Kevin Patterson | Oliver 1650 | broke |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | ||
| 1 | Moe Cook | Cook N Case | Case 930 | 310.67 | ||
| 2 | Larry Hemmings | Wound Up | Case 930 | 110.18 | ||
| 3 | Tom Thede | Crazy Train | IH 766 | 282.19 | Over RPM | 3109 |
| 4 | Rick Racher | Visa Slayer | JD 4430 | 310.45 | Over RPM | 3113 |
| 5 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 291.63 | Over RPM | 3329 |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Conor Cook | Cook N Case | Case 930 | 315.75 |
| 2 | Rick Racher | Visa Slayer | JD 4430 | 314.11 |
| 3 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 308.57 |
| 4 | Tom Thede | Crazy Train | IH 766 | 253.06 |
| 5 | Larry Hemmings | Wound Up | Case 930 | 0.00 |
6500lb Light Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 294.23 |
| 2 | Doug Ruston | Holy Cow | IH-666 | 277.59 |
| 3 | Steve Adams | Stray Voltage | IH-666 | 248.24 |
7000lb Light Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 314.95 |
| 2 | Doug Ruston | Holy Cow | IH-666 | 309.16 |
| 3 | Steve Adams | Stray Voltage | IH-666 | 282.51 |
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 326.80 |
| 2 | Scott Rodger | Green Reaper | JD 7930 | 303.07 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 301.67 |
| 4 | Anson Bailey | RX Deere | JD 8430 | 296.42 |
9000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 337.30 |
| 2 | Anson Bailey | RX Deere | JD 8430 | 331.77 |
| 3 | Rob Rodger | Green Reaper | JD 7930 | 327.11 |
| 4 | Ron Tetreault | Code Red | MXM 190 | 313.74 |
9300lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Orville Couture | Honest Pride | IH 1066 | 303.34 |
| 2 | Steve Adams | That Stinkin’ Deere | JD 5010 | 285.89 |
| 3 | Jason Podolinsky | JD 4955 | 280.30 |
1000lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Chris Couture | Honest Pride | IH 1066 | 318.10 |
| 2 | Jason Podolinsky | JD 4955 | 315.24 | |
| 3 | Dave Adams | That Stinkin’ Deere | JD 5010 | 301.43 |
2WD Trucks – registered under OTTPA
Super Stock 4×4 Trucks class 1 – registered under OTTPA
Single Engine Mods – registered under OTTPA
Super Modified 4X4 – registered under OTTPA
For OTTPA results: https://www.ottpa.ca/results
NORWICH (AUGUST 14 AND 15, 2026)
FRIDAY, AUGUST 14TH
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | Kevin Patterson | Oliver 1650 | 316.60 | ||
| 2 | Nate Tunks | Times R Tuff | Farmall 560 | 303.65 | |
| 3 | Ben Kewley | IH Fever | Farmall 560 | 299.44 | |
| 4 | Sander Vosters | Ford 7700 | 287.63 | ||
| 5 | Brent Sisson | Sisson Impossible | Ford 7810 | 271.77 | |
| 6 | Chris Popp | Barnyard Stressed | Farmall 560 | 265.75 | |
| 7 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 210.3 | DQ-OB |
| 8 | Jack Koolmees | Zetor 8011 | 282.76 | Over RPM |
7500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 315.62 |
| 2 | Kevin Patterson | Oliver 1650 | 314.95 | |
| 3 | Ben Kewley | IH Fever | Farmall 560 | 299.86 |
| 4 | Sander Vosters | Ford 7700 | 294.97 | |
| 5 | Nate Tunks | Times R Tuff | Farmall 560 | 293.43 |
| 6 | Jack Koolmees | Zetor 8011 | 280.79 | |
| 7 | Chris Popp | Barnyard Stressed | Farmall 560 | 280.50 |
| 8 | Brent Sisson | Sisson Impossible | Ford 7810 | 277.30 |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Garry Sanderson | Northern Obsession | IH 886 | 301.5 |
| 2 | Rick Racher | Visa Slayer | JD 4430 | 299.42 |
| 3 | Moe Cook | Cook N Case | Case 930 | 292.10 |
| 4 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 278.21 |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Garry Sanderson | Northern Obsession | IH 886 | 327.81 |
| 2 | Connor Cook | Cook N Case | Case 930 | 320.73 |
| 3 | Rick Racher | Visa Slayer | JD 4430 | 318.67 |
| 4 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 318.57 |
6500lb Light Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 310.21 |
| 2 | Doug Ruston | Holy Cow | IH-666 | 301.17 |
| 3 | Bruce Treble | Stray Voltage | IH-666 | 293.19 |
7000lb Light Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Doug Ruston | Holy Cow | IH-666 | 308.72 |
| 2 | Shawn Rodger | Farmer’s Fun | JD-4010 | 308.66 |
| 3 | Bruce Treble | Stray Voltage | IH-666 | 287.90 |
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 330.27 |
| 2 | Scott Rodger | Green Reaper | JD 7930 | 320.08 |
| 3 | Gerry Bailey | RX Deere | JD 8430 | 319.27 |
| 4 | Ron Tetreault | Code Red | MXM 190 | 307.44 |
9000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 320.42 |
| 2 | Gerry Bailey | RX Deere | JD 8430 | 317.39 |
| 3 | Rob Rodger | Green Reaper | JD 7930 | 310.66 |
| 4 | Ron Tetreault | Code Red | MXM 190 | 301.49 |
9300lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | 309.06 | |
| 2 | Orville Couture | Honest Pride | IH 1066 | 308.79 |
| 3 | Steve Adams | That Stinkin’ Deere | JD 5010 | 292.38 |
1000lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Chris Couture | Honest Pride | IH 1066 | 326.13 |
| 2 | Jason Podolinsky | JD 4955 | 322.12 | |
| 3 | Dave Adams | That Stinkin’ Deere | JD 5010 | 309.26 |
2WD Trucks – see Great Lakes: https://www.glpp.ca/
Super Stock 4×4 Trucks class 1&2 – see Great Lakes: https://www.glpp.ca/
Single Engine Mods – see Great Lakes: https://www.glpp.ca/
SATURDAY, AUGUST 15TH
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 324.99 |
| 2 | Kevin Patterson | Oliver 1650 | 319.25 | |
| 3 | Nate Tunks | IH Fever | Farmall 560 | 311.26 |
| 4 | Ben Kewley | Times R Tuff | Farmall 560 | 309.26 |
| 5 | Brent Sisson | Sisson Impossible | Ford 7810 | 295.63 |
7500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 329.43 |
| 2 | Kevin Patterson | Oliver 1650 | 323.13 | |
| 3 | Ben Kewley | Times R Tuff | Farmall 560 | 312.20 |
| 4 | Nate Tunks | IH Fever | Farmall 560 | 308.14 |
| 5 | Brent Sisson | Sisson Impossible | Ford 7810 | 301.61 |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Bob Tofflemire | Shameless | Ford 8700 | 321.64 |
| 2 | Garry Sanderson | Northern Obsession | IH 886 | 317.98 |
| 3 | Rick Racher | Visa Slayer | JD 4430 | 314.32 |
| 4 | Moe Cook | Cook N Case | Case 930 | 312.02 |
| 5 | Larry Hemmings | Wound Up | Case 930 | 307.40 |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Garry Sanderson | Northern Obsession | IH 886 | 318.18 |
| 2 | Rick Racher | Visa Slayer | JD 4430 | 318.15 |
| 3 | Connor Cook | Cook N Case | Case 930 | 317.42 |
| 4 | Bob Tofflemire | Shameless | Ford 8700 | 317.41 |
| 5 | Larry Hemmings | Wound Up | Case 930 | 310.17 |
6500lb Light Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Doug Ruston | Holy Cow | IH-666 | 320.20 |
| 2 | Shawn Rodger | Farmer’s Fun | JD-4010 | 316.56 |
| 3 | Bruce Treble | Stray Voltage | IH-666 | 196.45 |
7000lb Light Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Bruce Treble | Stray Voltage | IH-666 | 312.60 |
| 2 | Doug Ruston | Holy Cow | IH-666 | 329.11 |
| 3 | Shawn Rodger | Farmer’s Fun | JD-4010 | 334.67 |
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 330.50 |
| 2 | Scott Rodger | Green Reaper | JD 7930 | 318.92 |
| 3 | Anson Bailey | RX Deere | JD 8430 | 317.35 |
| 4 | Ron Tetreault | Code Red | MXM 190 | 310.82 |
9000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | Anson Bailey | RX Deere | JD 8430 | 339.14 | |
