+ Dungannon (June 15, 2019) co-sanctioned with OTTPA
6500lb Light Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Greg Racher | 560 Farmall | 317.75 | |
2 | Huey Levasseur | Orange Fever | Allis Chalmers 190XT | 292.09 |
3 | Ben Kewley | 560 Farmall | 284.04 |
7000lb Light Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Greg Racher | 560 Farmall | 327.56 | |
2 | Ben Kewley | 560 Farmall | 306.84 | |
3 | Huey Levasseur | Orange Fever | 190 Allis Chalmers | 303.78 |
8000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 312.18 |
2 | Rick Racher | Visa Slayer | John Deere 4320 | 312.11 |
3 | Tracey Tyler | Blue Past You | Ford TW20 | 311.50 |
4 | Charley Walter | Case 930 | 309.15 | |
5 | Shawn Flewwelling | 292.88 | ||
6 | Adam Johnson | 291.82 | ||
7 | Moe Cook | Cook N Case | Case 930 | 290.14 |
8 | Andy Phillips | 285.21 | ||
9 | Jim McFarlane | 284.57 | ||
10 | Larry Hemmings | Case 930 | 279.13 | |
11 | Dyke Brothers | 272.72 | ||
12 | Wayne Flewwelling | Crazy Case | 235.77 |
8000lb Hot Farm Tractors was Co-Sanctioned with OTTPA; pullers combined above but collecting points in their perspective association
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 334.93 |
2 | Wesley Walter | Case 930 | 333.18 | |
3 | Rick Racher | Visa Slayer | John Deere 4320 | 332.71 |
4 | Connor Cook | Cook N Case | Case 930 | 320.93 |
5 | Andy Phillips | 305.66 | ||
6 | Larry Hemmings | Case 930 | 290.41 |
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dakota Ruston | Stray Voltage | IH-666 | 311.39 |
2 | Doug Ruston | Holy Cow | IH-666 | 306.20 |
3 | Shawn Rodger | Farmer’s Fun | JD-4010 | 281.03 |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dakota Ruston | Stray Voltage | IH-666 | 337.33 |
2 | Doug Ruston | Holy Cow | IH-666 | 325.00 |
3 | Shawn Rodger | Farmer’s Fun | JD-4010 | broke |
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | John Deere 7930 | 308.67 |
2 | John Hardy | Bacon Burner | New Holland 8770 | 306.65 |
3 | Brent Marchand | Smoke Break | IH 806 | 296.90 |
4 | Ron Tetreault | Code Red | Case IH MXM 190 | 278.87 |
5 | Jerry Tuggle | The Violator | John Deere 4010 | 278.25 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rob Rodger | Green Reaper | John Deere 7930 | 322.84 |
2 | John Hardy | Bacon Burner | New Holland 8770 | 321.64 |
3 | Brent Marchand | Smoke Break | IH 806 | 312.38 |
4 | Jerry Tuggle | The Violator | John Deere 4010 | 298.14 |
5 | Ron Tetreault | Code Red | Case IH MXM 190 | 288.38 |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 339.29 |
2 | Jason Podolinsky | John Deere 4955 | 324.88 | |
3 | Steve Adams | That Stink’n Deere | John Deere 5010 | 310.27 |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Chris Couture | Honest Pride | IH 1066 | 346.62 |
2 | Jason Podolinsky | John Deere 4955 | 325.38 | |
3 | Dave Adams | That Stink’n Deere | John Deere 5010 | 307.13 |
Super Stock 4×4 Truck Class #1
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Jay Zsoldos | 2 Hooks 3 | 2006 GMC 3500HD | 308.86 |
2 | Lloyd Gibson | Mission Accomplished | 292.24 | |
3 | Paul Dent | Cobra Cat | 290.5 | |
4 | John Adams | Blackout | 284.96 | |
5 | Cory McMaster | McMonster | 1986 GMC | 276.19 |
6 | Wayne Clifford | Kick the Dust Up | 273.84 | |
7 | Dave Robinson | After Hours | 272.97 | |
8 | Mikeal Marsh | Son of the Digger | 1996 Chevrolet | 268.11 |
9 | Murray Willis | Lil’ Brat | 109.69 | |
10 | Brian Seifried | Enforcer | 26.8 |
Super Stock Truck 4 x 4 Class 2 – no class this event
Super Modified 4×4 Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Tony Webers | Rolling Thunder | 303.34 | |
2 | Dave Rutledge | Mr. Twister | 1996 Chevrolet | 298.46 |
3 | Nathan O’Neil | Homemade Disaster | 198.9 | |
4 | Dayton Greenswich | Light R Up | 181.58 |
Placing | Puller | Town | Tractor Name | Truck Model | Distance Pulled |
1 | Mike Jennings | Swartz Creek, MI | Whiskey Throttle | 352.23 | |
2 | Larry Wright | Richmond, KY | American Beauty | Case 1170 | 333.81 |
3 | Todd Anderson | Greenville, MI | Chicken Coop Special | Cockshutt 40 | 299.62 |
4 | Chris Rydahl | Trufant, MI | Cockshutt 570 | 247.92 |
+ Pain Court (June 21, 2019) co-sanctioned with OTTPA
6500lb Light Hot Farm Tractors – no class
7000lb Light Hot Farm Tractors – no class
8000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
1 | Rick Racher | Visa Slayer | John Deere 4320 | 324.55 | |
2 | Moe Cook | Cook N Case | Case 930 | 319.41 | |
3 | Kevin Hardy | Hot Blue | Ford 8000 | 318.80 | |
4 | Larry Hemmings | Case 930 | 306.03 | ||
5 | Greg Racher | Farmall 560 | 288.19 |
RPM Explanation: the Hot Farm classes have a 3100 RPM limit. When a tractor exceeds that RPM limit, it moves to last place regardless of the distance pulled. If more than one tractor exceeds that RPM limit, they will be sequenced from the lowest↑ to the highest↑↑ with the highest RPM placed last.
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | John Deere 4320 | 349.86 |
2 | Kevin Hardy | Hot Blue | Ford 8000 | 337.18 |
3 | Connor Cook | Cook N Case | Case 930 | 336.63 |
4 | Larry Hemmings | Case 930 | 312.50 |
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Ruston | Stray Voltage | IH-666 | 307.75 |
2 | Steve Adams | Holy Cow | IH-666 | 295.52 |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Ruston | Stray Voltage | IH-666 | 313.90 |
2 | Dave Adams | Holy Cow | IH-666 | 310.12 |
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | New Holland 8770 | 289.95 |
2 | Scott Rodger | Green Reaper | John Deere 7930 | 288.94 |
3 | Brent Marchand | Smoke Break | IH 806 | 276.90 |
4 | Ron Tetreault | Code Red | Case IH MXM 190 | 268.99 |
5 | Jerry Tuggle | The Violator | John Deere 4010 | 230.51 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rob Rodger | Green Reaper | John Deere 7930 | 309.65 |
2 | John Hardy | Bacon Burner | New Holland 8770 | 307.38 |
3 | Brent Marchand | Smoke Break | IH 806 | 303.54 |
4 | Ron Tetreault | Code Red | Case IH MXM 190 | 282.54 |
5 | Jerry Tuggle | Violator | John Deere 4010 | broke |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 297.89 |
2 | Jason Podolinsky | John Deere 4955 | 295.51 | |
3 | Doug Ruston | That Stink’n Deere | John Deere 5010 | 279.74 |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | John Deere 4955 | 311.13 | |
2 | Dave Adams | That Stink’n Deere | John Deere 5010 | 296.90 |
3 | Chris Couture | Honest Pride | IH 1066 | broke |
Super Stock 4×4 Trucks – Class #1
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Jay Zsoldos | 2 Hooks III | 2006 GMC 3500HD | 336.59 |
2 | Murray Willis | Lil Brat | 329.72 | |
3 | Cory McMaster | McMonster | 1986 GMC | 327.96 |
4 | Graham Duff | Bullet Proof | Chevrolet | 321.85 |
5 | John Adams | Blackout | Ford | 313.04 |
6 | Lloyd Gibson | Mission Accomplished | Dodge | 308.34 |
7 | Mikeal Marsh | Son of the Digger | Chevrolet | 304.31 |
8 | Cathy Clifford | Kick the Dust Up | Ford | 297.76 |
Super Stock 4×4 Trucks – Class #2 – no class
+ Florence (July 5, 2019)
6500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Greg Racher | Visa Slayer | 560 Farmall | 324.54 |
2 | Huey Levasseur | Orange Fever | Allis Chalmers 190XT | 284.23 |
3 | Connor Cook driving for Ben Kewley | Allis Chalmers 190 | 273.61 |
7000lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Greg Racher | Visa Slayer | 560 Farmall | 327.53 |
2 | Huey Levasseur | Orange Fever | Allis Chalmers 190XT | 314.22 |
3 | Ben Kewley | Allis Chalmers 190 | 304.36 |
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | John Deere 4320 | 336.02 |
2 | Moe Cook | Cook N Case | Case 930 | 329.46 |
3 | Larry Hemmings | Case 930 | 327.26 | |
4 | Kevin Hardy | Hot Blue | Ford 8000 | 265.10 |
9000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 352.21 |
2 | Rick Racher | Visa Slayer | John Deere 4320 | 343.07 |
3 | Connor Cook | Cook N Case | Case 930 | 338.95 |
4 | Larry Hemmings | Case 930 | 333.84 |
6500lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Doug Ruston | Holy Cow | IH-666 | 314.87 | |
Dakota Ruston | Stray Voltage | IH-666 | 297.11 |
7000lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Doug Ruston | Holy Cow | IH-666 | 331.30 | |
Dakota Ruston | Stray Voltage | IH-666 | 326.65 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | John Deere 7930 | 320.94 |
2 | Brent Marchand | Smoke Break | IH 806 | 286.80 |
3 | Ron Tetreault | Code Red | Case IH MXM 190 | 273.13 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Ron Tetreault | Code Red | Case IH MXM 190 | 319.42 |
2 | Brent Marchand | Smoke Break | IH 806 | 319.10 |
3 | Scott (Rob) Rodger | Green Reaper | John Deere 7930 | broke |
9300lb Super Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Bill Wright | Oooh Deere | John Deere 4320 | 315.38 |
2 | Orville Couture | Honest Pride | IH 1066 | 291.78 |
3 | Jason Podolinsky | John Deere 4955 | 276.45 | |
4 | Steve Adams | That Stink’n Deere | John Deere 5010 | 267.85 |
1000lb Super Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Bill Wright | Oooh Deere | John Deere 4320 | 315.90 |
2 | Chris Couture | Honest Pride | IH 1066 | 297.53 |
3 | Dave Adams | That Stink’n Deere | John Deere 5010 | 287.21 |
4 | Jason Podolinsky | John Deere 4955 | 285.23 |
6200lb Super Stock Trucks – Class 1
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Cory McMaster | McMonster | 1986 GMC | 325.47 |
2 | Jay Zsoldos | 2 Hooks III | 2006 GMC 3500HD | 323.85 |
3 | Mikael Marsh | Son of the Digger | 302.87 |
6200lb Super Stock Trucks – Class 2
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Jay Zsoldos | 2 Hooks III | 2006 GMC 3500HD | 340.18 |
2 | Joslyn Marsh | Son of the Digger | 323.82 | |
3 | Cory McMaster | McMonster | 1986 GMC | broke |
4WD Super Modified Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Dave Rutledge | Mr. Twister | 1986 Chevrolet | 312.79 |
2WD Truck (exhibition)
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Doug Stutt | Run for Cover | T-Bucket | 295.98 |
4WD Diesel Truck (exhibition)
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Alf Broad | 2004 GMC 2500 | 331.80 |
16,000 Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Roland Sterling | 1972 IH 1066 | 313.20 | |
2 | Dylan VanDamme | 1969 John Deere 4520 | 299.04 |
+ Glencoe (July 19, 2019) - co-sanctioned with OTTPA
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 341.09 | |
2 | Moe Cook | Cook N Case | Case 930 | 334.50 | |
3 | Rick Racher | Visa Slayer | John Deere 4320 | 326.95 | |
4 | Larry Hemmings | Case 930 | 328.80 | ↑ RPM |
RPM Explanation: the Hot Farm classes have a 3100 RPM limit. When a tractor exceeds that RPM limit, it moves to last place regardless of the distance pulled. If more than one tractor exceeds that RPM limit, they will be sequenced from the lowest↑ to the highest↑↑ with the highest RPM placed last.
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Neil Boyce | 314.66 | ||
2 | Rob Rodger | Green Reaper | John Deere 7930 | 314.12 |
3 | Rob/Travis Bauman | Pullin Fever | International | 295.92 |
4 | Brent Marchand | Smoke Break | IH 806 | 295.06 |
5 | Ron Tetreault | Code Red | Case IH MXM 190 | 285.41 |
6 | Brian Koolmees | Under Pressure | 1976 Zector2 | 283.00 |
7 | Ace Rosebrugh | Cold Case | Case 1570 | 265.43 |
4WD Super Stock Trucks
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Paul Dent | Cobra Cat | 2006 Ford 521 CI | 337.04 |
2 | Cory McMaster | McMonster | 1986 GMC 525 CI | 335.99 |
3 | John Adams | Blackout | 1976 Ford 512 CI | 328.59 |
4 | Lloyd Gibson | Mission Accomplished | 1980 Dodge 440 CI | 325.96 |
5 | Cathy Clifford | Kick The Dust Up | 1975 Ford | 325.77 |
6 | Jay Zsoldas | 2 Hooks III | 2006 GMC 526 CI | 325.67 |
7 | Mike Thompson | Big Bird | GMC | 318.14 |
8 | Mikeal Marsh | Son of the Digger | 1966 Chevrolet | 306.36 |
9 | Brian Siegfried | The Enforcer | 285.15 |
4WD Super Modified Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Dave Rutledge | Mr. Twister | 1996 Chevrolet | 322.63 |
2 | Jim Middleton | Bud Bandit | 1992 Chevrolet 638 CI | 307.09 |
3 | Tony Webers | Rolling Thunder | 1986 Ford 572 CI | 305.44 |
4 | Matt Marsh | Problem Child | 1995 Chevrolet 496 CI | 304.81 |
+ Dresden (July 26th & 27th, 2019) co-sanctioned with OTTPA
DAY 1 – July 26th
8000lb Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 343.94 | |
2 | Rick Racher | Visa Slayer | John Deere 4320 | 343.75 | |
3 | Moe Cook | Cook N Case | Case 930 | 338.46 | |
4 | Bob Dyke | Nipper | Ford | 320.67 | |
5 | Larry Hemmings | Case 930 | 312.25 |
9000lb Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Rick Racher | Visa Slayer | John Deere 4320 | 368.68 | |
2 | Kevin Hardy | Hot Blue | Ford 8000 | 354.97 | |
3 | Connor Cook | Cook N Case | Case 930 | 346.97 | |
4 | Larry Hemmings | Case 930 | 333.74 |
6500lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dakota Ruston | Stray Voltage | IH-666 | 329.28 |
2 | Doug Ruston | Holy Cow | IH-666 | 323.50 |
7000lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dakota Ruston | Stray Voltage | IH-666 | 333.94 |
2 | Doug Ruston | Holy Cow | IH-666 | 331.25 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | John Deere 7930 | 341.20 |
2 | John Hardy | Bacon Burner | New Holland 8770 | 335.33 |
3 | Brent Marchand | Smoke Break | IH 806 | 332.05 |
4 | Ron Tetreault | Code Red | Case IH MXM 190 | 2.54 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | New Holland 8770 | 335.58 |
2 | Brent Marchand | Smoke Break | IH 806 | 334.55 |
3 | Rob Rodger | Green Reaper | John Deere 7930 | 327.42 |
4 | Ron Tetreault | Code Red | Case IH MXM 190 | broke |
9300lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 342.07 |
2 | Jason Podolinsky | John Deere 4955 | 304.65 | |
3 | Steve Adams | That Stink’n Deere | John Deere 5010 | 285.24 |
10,000lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | John Deere 4955 | 337.01 | |
2 | Chris Couture | Honest Pride | IH 1066 | 331.59 |
3 | Dave Adams | That Stink’n Deere | John Deere 5010 | 300.56 |
Super Stock 4×4 Truck – Class #1
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Jay Zsoldas | 2 Hooks III | 2006 GMC 526 CI | 343.68 |
2 | Cory McMaster | McMonster | 1986 GMC 525 CI | 335.71 |
3 | Paul Dent | Cobra Cat | 2006 Ford 521 CI | 331.18 |
4 | Lloyd Gibson | Mission Accomplished | 1980 Dodge 440 CI | 327.29 |
5 | John Adams | Blackout | 1976 Ford 512 CI | 326.62 |
6 | Cathy Clifford | Kick The Dust Up | 1975 Ford | 322.03 |
7 | Mikeal Marsh | Son of the Digger | 1996 Chevrolet | 306.77 |
Super Stock 4×4 Truck – Class #2
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Jay Zsoldas | 2 Hooks III | 2006 GMC 3500HD | 345.81 |
2 | Joshlyn Marsh | Son of the Digger | 1996 Chevrolet | 320.95 |
3 | Cory McMaster | McMonster | 1986 GMC 525 CI | 300.55 |
DAY 2 – July 27th
8000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
1 | Rick Racher | Visa Slayer | John Deere 4320 | 358.53 | |
2 | Kevin Hardy | Hot Blue | Ford 8000 | 350.81 | |
3 | Moe Cook | Cook N Case | Case 930 | 344.00 | |
4 | Larry Hemmings | Case 930 | 326.78 | ||
5 | Bob Dyke | Nipper | Ford | 319.37 |
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 362.42 | |
2 | Rick Racher | Visa Slayer | John Deere 4320 | 352.45 | |
3 | Connor Cook | Cook N Case | Case 930 | 345.71 |
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Whalls | Something Shady | Ford 7810 | 335.80 |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Whalls | Something Shady | Ford 7810 | 331.62 |
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | John Deere 7930 | 318.41 |
2 | Brent Marchand | Smoke Break | IH 806 | 313.50 |
3 | John Hardy | Bacon Burner | New Holland 8770 | 302.83 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rob Rodger | Green Reaper | John Deere 7930 | 337.36 |
2 | John Hardy | Bacon Burner | New Holland 8770 | 333.42 |
3 | Brent Marchand | Smoke Break | IH 806 | 324.58 |
Super Stock 4WD Trucks – Class #1
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jay Zsoldas | 2 Hooks III | 2006 GMC 3500HD | 350.24 |
2 | Cory McMaster | McMonster | 1986 Chevrolet | 338.48 |
3 | Mikeal Marsh | Son of the Digger | 1996 Chevrolet | 309.75 |
Super Stock 4WD Trucks – Class #2
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jay Zsoldas | 2 Hooks III | 2006 GMC 3500HD | 345.81 |
2 | Cory McMaster | McMonster | 1986 Chevrolet | 320.95 |
3 | Joshlyn Marsh | Son of the Digger | 1996 Chevrolet | 300.55 |
Super Modified 4WD Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Matt Marsh | Problem Child | 1995 Chevrolet 496 CI | 305.48 |
2 | Brent/Vicki Scott | Bob-Tail-Rat | 1980 GMC | 299.81 |
3 | Dayton Greenswich | Light R Up | 1997 Dodge | 297.15 |
4 | Tony Webers | Rolling Thunder | 1986 Ford 572 CI | 296.01 |
5 | Jim Middleton | Bud Bandit | 1992 Chevrolet 638 CI | 293.23 |
6 | Dave Rutledge | Mr. Twister | 1996 Chevrolet | 205.06 |
+ Embro (August 3, 2019) co-sanctioned with OTTPA
7000lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Ruston | Stray Voltage | IH-666 | 328.16 |
2 | Cory Whalls | Something Shady | Ford 7810 | 322.01 |
3 | Dave Adams | Holy Cow | IH-666 | 321.79 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Brent Marchand | Smoke Break | IH 806 | 305.31 |
2 | Scott Rodger | Green Reaper | John Deere 7930 | 304.12 |
3 | John Hardy | Bacon Burner | New Holland 8770 | 303.85 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott (Rob) Rodger | Green Reaper | John Deere 7930 | 338.63 |
2 | John Hardy | Bacon Burner | New Holland 8770 | 335.09 |
3 | Brent Marchand | Smoke Break | IH 806 | 325.46 |
9300lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 327.44 |
2 | Jason Podolinsky | John Deere 4955 | 298.75 | |
3 | Dave Adams | That Stink’n Deere | John Deere 5010 | 287.05 |
10000lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Brent Marchand | Honest Pride | IH 1066 | 329.60 |
2 | Jason Podolinsky | John Deere 4955 | 328.69 | |
3 | Dave Adams | That Stink’n Deere | John Deere 5010 | 305.14 |
+ Wyoming (August 24, 2019)
6500lb Light Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Anson Bailey for Greg Racher | 560 Farmall | 265.91 | |
2 | Ben Kewley | 560 Farmall | 254.20 | |
3 | Huey Levasseur | Orange Fever | Allis Chalmers 190XT | 212.29 |
7000lb Light Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Anson Bailey for Greg Racher | 560 Farmall | 301.24 | |
2 | Ben Kewley | 560 Farmall | 266.41 | |
3 | Huey Levasseur | Orange Fever | Allis Chalmers 190XT | 249.11 |
8000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 313.02 |
2 | Rick Racher | Visa Slayer | John Deere 4320 | 311.73 |
3 | Moe Cook | Cook N Case | Case 930 | 303.80 |
4 | Larry Hemmings | Case 930 | 288.97 |
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | John Deere 4320 | 303.18 |
2 | Kevin Hardy | Hot Blue | Ford 8000 | 301.22 |
3 | Larry Hemmings | Case 930 | 259.35 | |
4 | Moe Cook for Connor | Cook N Case | Case 930 | 98.25 |
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Steve Adams | Holy Cow | IH-666 | 293.33 |
2 | Doug Ruston | Stray Voltage | IH-666 | 288.95 |
3 | Doug Whalls | Something Shady | Ford 7810 | 271.13 |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Ruston | Stray Voltage | IH-666 | 305.25 |
2 | Doug Whalls | Something Shady | Ford 7810 | 295.16 |
3 | Dave Adams | Holy Cow | IH-666 | 291.87 |
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | New Holland 8770 | 327.65 |
2 | Scott Rodger | Green Reaper | John Deere 7930 | 316.92 |
3 | Brent Marchand | Smoke Break | IH 806 | 313.65 |
4 | Ron Tetreault | Code Red | Case IH MXM 190 | 304.32 |
5 | Jerry Tuggle | The Violator | John Deere 4010 | 303.81 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rob Rodger | Green Reaper | John Deere 7930 | 293.12 |
2 | Brent Marchand | Smoke Break | IH 806 | 290.84 |
3 | John Hardy | Bacon Burner | New Holland 8770 | 287.29 |
4 | Jerry Tuggle | Violator | John Deere 4010 | 275.74 |
5 | Ron Tetreault | Code Red | Case IH MXM 190 | 273.70 |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 331.72 |
2 | Bill Wright | Oooh Deere | John Deere 4320 | 317.36 |
3 | Steve Adams | That Stink’n Deere | John Deere 5010 | 303.74 |
4 | Jason Podolinsky | John Deere 4955 | 3.47 |
1000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Chris Couture | Honest Pride | IH 1066 | 327.99 |
2 | Bill Wright | OOH Deere | John Deere 4320 | 327.66 |
3 | Dave Adams | That Stink’n Deere | John Deere 5010 | 315.04 |
4 | Jason Podolinsky | John Deere 4955 | broke |
Super Stock 4×4 Trucks – Class #1
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Jay Zsoldas | 2 Hooks III | 2006 GMC 3500HD | no show |
2 | Cory McMaster | McMonster | 1986 GMC | no show |
3 | Terry Marsh | Son of the Digger | no show |
Super Stock 4×4 Trucks – Class #2
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Jay Zsoldas | 2 Hooks III | 2006 GMC 3500HD | no show |
2 | Cory McMaster | McMonster | 1986 GMC | no show |
3 | Terry Marsh | Son of the Digger | no show |
Street Modified 4WD Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
