+ Shedden (June 16, 2023) co-sanctioned with OTTPA
6500lb Light Hot Farm Tractors – no class
7500lb Light Hot Farm Tractors – no class
8000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Moe Cook | Cook N Case | Case 930 | 321.68 |
2 | Rick Racher | Visa Slayer | JD 4430 | 315.41 |
3 | David Van Dyk | Rollover Rebuild | Ford 8200 | 314.19 |
4 | Larry Hemmings | Wound Up | Case 930 | 302.88 |
5 | Kevin Hardy | Hot Blue | Ford 8000 | 220.11 |
6 | Tom Thede | IH 766 | 203.12 |
* indicates non-SWOTPA pullers not collecting points
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Connor Cook | Cook N Case | Case 930 | 294.67 |
2 | Kevin Hardy | Hot Blue | Ford 8000 | 275.48 |
3 | David Van Dyk | Rollover Rebuild | Ford 8200 | 263.87 |
4 | Tom Thede | IH 766 | 203.12 | |
5 | Rick Racher | Visa Slayer | JD 4430 | broke |
6 | Larry Hemmings | Wound Up | Case 930 | broke |
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 343.60 |
7000lb Light Limited Pro Stock Tractors – no class
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dennis Garlough | IH 5088 | 353.69 | |
2 | Shawn Rodger | Farmer’s Fun | JD-4010 | 315.55 |
3 | Ron Tetreault | Code Red | Case IH MXM 190 | 289.70 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Ron Tetreault | Code Red | Case IH MXM 190 | 335.96 |
2 | Roland Sterling | IH 5088 | Broke |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 379.84 |
2 | Jason Podolinsky | JD 4955 | 356.94 | |
Steve Elliott | IH Express | IH | 78.73 |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 375.60 | |
2 | Chris Couture | Honest Pride | IH 1066 | 371.83 |
3 | Steve Elliott | IH Express | IH | 292.05 |
For Results on OTTPA Pullers, see OTTPA website
OTTPA | Ontario Truck & Tractor Pulling Assocation | Home Page
2023 Season
+ Dungannon (June 17, 2023) co-sanctioned with OTTPA
6500lb Light Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Clint Rose | Good E Nuff | Farmall 460 | 296.03 |
2 | Kevin Patterson | Oliver 1650 | 251.40 | |
3 | Bruce Sillib | Farmall 560 | 136.85 | |
4 | Ben Kewley | Farmall 560 | 118.04 |
7000lb Light Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Clint Rose | Goode e Nuff | Farmall 460 | 291.74 |
2 | Ben Kewley | Farmall 560 | 253.38 | |
3 | Kevin Patterson | Oliver 1650 | 241.09 | |
4 | Bruce Sillib | Farmall 560 | 193.74 | |
5 | Tom Thede | IH 766 | 82.71 |
8000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Moe Cook | Cook N Case | Case 930 | 292.99 |
2 | Kyle Otterbacher | Allis 8010 | 288.06 | |
3 | Kevin Hardy | Hot Blue | Ford 8000 | 283.39 |
4 | Tom Thede | IH 766 | 200.01 | |
5 | Larry Hemmings | Case 930 | 125.51 |
* indicates non-SWOTPA pullers not collecting points
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Connor Cook | Cook N Case | Case 930 | 317.25 |
2 | Kyle Otterbacher | 279.15 | ||
3 | Andy Phillips | JD 4430 | 273.33 | |
4 | Larry Hemmings | Wound Up | Case 930 | 134.31 |
5 | Kevin Hardy | Hot Blue | Ford 8000 | 93.01 |
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 260.60 |
2 | Doug Ruston | Holy Cow | IH-666 | 246.45 |
3 | Dakota Ruston | Stray Voltage | IH-666 | 242.20 |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 304.93 |
2 | *Jack Driscoll | Freight Train | IH-666 | 286.67 |
3 | Jesse Pentland | Stray Voltage | IH-666 | 257.82 |
4 | Doug Ruston | Holy Cow | IH-666 | Broke |
* indicates non-SWOTPA pullers not collecting points
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | JD 7930 | 348.08 |
2 | Ron Tetreault | Code Red | Case IH MXM 190 | 319.58 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rob Rodgers | Green Reaper | JD 7930 | broke |
2 | Ron Tetreault | Code Red | Case IH MXM 190 | broke |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 333.13 |
2 | Jason Podolinsky | JD 4955 | 326.16 | |
3 | Steve Adams | That Stink’n Deere | JD 5010 | 324.83 |
4 | Steve Elliott | IH Express | IH | 300.53 |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Chris Couture | Honest Pride | IH 1066 | 313.88 |
2 | Jason Podolinsky | JD 4955 | 313.82 | |
3 | Dave Adams | That Stink’n Deere | JD 5010 | 299.03 |
4 | Steve Elliott | IH Express | IH | broke |
For Results on OTTPA Pullers, see OTTPA website
OTTPA | Ontario Truck & Tractor Pulling Assocation | Home Page
2022 Season
+ Pain Court (June 23, 2023)
6500lb Light Hot Farm Tractors – no class
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Clint Rose | Good E Nuff | Farmall 460 | 288.99 |
2 | Kevin Patterson | Oliver 1650 | 285.92 | |
3 | Ben Kewley | Farmall 560 | 276.21 |
7000lb Light Hot Farm Tractors – no class
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Clint Rose | Good e Nuff | Farmall 460 | Rain out | |
Ben Kewley | Farmall 560 | Rain out | ||
Kevin Patterson | Oliver 1650 | Rain out | ||
Tom Thede | IH 766 | Rain out | ||
Nikole Hartwick | AC 200 | Rain out |
8000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | RPM |
1 | David Van Dyk | Rollover Rebuild | Ford 8200 | 327.32 | |
2 | Moe Cook | Cook N Case | Case 930 | 314.02 | |
3 | Kevin Hardy | Hot Blue | Ford 8000 | 298.47 | |
4 | Kyle Otterbacher | Allis 8010 | 270.37 | ||
5 | Larry Hemmings | Wound Up | Case 930 | 242.22 | |
6 | Kyle Otterbacher | AC 200 | 232.81 | ||
7 | Tom Thede | IH 766 | 121.73 |
RPM Explanation: the Hot Farm classes have a 3100 RPM limit. When a tractor exceeds that RPM limit, it moves to last place regardless of the distance pulled. If more than one tractor exceeds that RPM limit, they will be sequenced from the lowest↑ to the highest↑↑ with the highest RPM placed last.
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | RPM |
Connor Cook | Cook N Case | Case 930 | Rain Out | ||
Kyle Otterbacher | Rain Out | ||||
Andy Phillips | JD 4430 | Rain Out | |||
Larry Hemmings | Wound Up | Case 930 | Rain Out | ||
Kevin Hardy | Hot Blue | Ford 8000 | Rain Out | ||
David Van Dyk | Rollover Rebuild | Ford 8200 | Rain Out | ||
RPM Explanation: the Hot Farm classes have a 3100 RPM limit. When a tractor exceeds that RPM limit, it moves to last place regardless of the distance pulled. If more than one tractor exceeds that RPM limit, they will be sequenced from the lowest↑ to the highest↑↑ with the highest RPM placed last.
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | Rain Out |
2 | Doug Ruston | Holy Cow | IH-666 | Rain Out |
3 | Dakota Ruston | Stray Voltage | IH-666 | Rain Out |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | Rain Out |
2 | Doug Ruston | Holy Cow | IH-666 | Rain Out |
3 | Dakota Ruston | Stray Voltage | IH-666 | Rain Out |
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Ron Tetreault | Code Red | Case IH MXM 190 | Rain Out | |
Roland Sterling | IH 5088 | Rain Out |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Ron Tetreault | Code Red | Case IH MXM 190 | Rain Out | |
Roland Sterling | IH 5088 | Rain Out |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Orville Couture | Honest Pride | IH 1066 | Rain out | |
Jason Podolinsky | JD 4955 | Rain out | ||
Steve Adams | That Stink’n Deere | JD 5010 | Rain out | |
Steve Elliott | IH Express | IH | Rain out |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Chris Couture | Honest Pride | IH 1066 | Rain out | |
Jason Podolinsky | JD 4955 | Rain out | ||
Dave Adams | That Stink’n Deere | JD 5010 | Rain out | |
Steve Elliott | IH Express | IH | Rain out |
+ Alvinston (July 14, 2023) - Rained Out
6500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
Mait Noyle | IH Fever | Farmall 560 | |||
Clint Rose | Good e Nuff | Farmall 460 | |||
Heuy Levasseur | Orange Fever | Allis 190 XT | |||
Ben Kewley | Farmall 560 |
7000lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
Mait Noyle | IH Fever | Farmall 560 | |||
Clint Rose | Good e Nuff | Farmall 460 | |||
Ben Kewley | Farmall 560 | ||||
Heuy Levasseur | Orange Fever | Allis 190 XT | |||
Tom Thede | IH 766 |
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
Rick Racher | Visa Slayer | JD 4430 | |||
Larry Hemmings | Wound Up | Case 930 | |||
Kevin Hardy | Hot Blue | Ford 8000 | |||
Tom Thede | IH 766 | ||||
Moe Cook | Cook N Case | Case 930 | |||
David Van Dyk | Rollover Rebuild | Ford 8200 |
9000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Rick Racher | Visa Slayer | JD 4430 | ||
Connor Cook | Cook N Case | Case 930 | ||
Larry Hemmings | Wound Up | Case 930 | ||
Kevin Hardy | Hot Blue | Ford 8000 | ||
David Van Dyk | Rollover Rebuild | Ford 8200 |
6500lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Doug Ruston | Holy Cow | IH-666 | ||
Shawn Rodger | Farmer’s Fun | JD-4010 | ||
Dakota Ruston | Stray Voltage | IH-666 |
7000lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Dakota Ruston | Stray Voltage | IH-666 | ||
Doug Ruston | Holy Cow | IH-666 | ||
Shawn Rodger | Farmer’s Fun | JD-4010 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
John Hardy | Bacon Burner | New Holland 8770 | ||
Ron Tetreault | Code Red | Case IH MXM 190 | ||
Scott Rodger | Green Reaper | JD 7930 | ||
Roland Sterling | IH 5088 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
John Hardy | Bacon Burner | New Holland 8770 | ||
Ron Tetreault | Code Red | Case IH MXM 190 | ||
Dennis Garlough | IH 5088 | |||
Rob Rodger | Green Reaper | JD 7930 |
9300lb Super Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
Orville Couture | Honest Pride | IH 1066 | ||
Aaron Wright | Oooh Deere | JD 4320 | ||
Jason Podolinsky | JD 4955 | |||
Steve Adams | That Stink’n Deere | JD 5010 |
1000lb Super Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
Chris Couture | Honest Pride | IH 1066 | ||
Jason Podolinsky | JD 4955 | |||
Aaron Wright | Oooh Deere | JD 4320 | ||
Steve Adams | That Stink’n Deere | JD 5010 |
+ Embro (August 5, 2023)
6500lb Light Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Kevin Patterson | Oliver 1650 | 303.05 | ||
2 | Kurtis Armstrong | Allis N Chains | Allis 190 XT | 297.11 | |
3 | Clint Rose | Good e Nuff | Farmall 460 | 286.13 | |
4 | Ben Kewley | Times R Tuff | Farmall 560 | 278.94 |
7500lb Light Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Kevin Patterson | Oliver 1650 | 309.53 | ||
2 | Kurtis Armstrong | Allis N Chains | Allis 190 XT | 300.23 | |
3 | Tom Thede | IH 766 | 293.42 | ||
4 | Clint Rose | Good e Nuff | Farmall 460 | 284.19 | |
5 | Ben Kewley | Farmall 560 | 283.61 |
8000lb Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 293.94 | |
2 | Moe Cook | Cook N Case | Case 930 | 289.14 | |
3 | Rick Racher | Visa Slayer | JD 4430 | 287.75 | |
4 | David Van Dyk | Rollover Rebuild | Ford 8200 | 286.00 | |
5 | Larry Hemmings | Wound Up | Case 930 | 277.46 | |
6 | Tom Thede | IH 766 | 257.83 |
9000lb Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 295.70 | |
2 | David Van Dyk | Rollover Rebuild | Ford 8200 | 293.48 | |
3 | Larry Hemmings | Wound Up | Case 930 | 288.48 | |
4 | Rick Racher | Visa Slayer | JD 4430 | 286.63 | |
5 | Connor Cook | Cook N Case | Case 930 | 285.72 |
6500lb Light Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 345.23 |
2 | Jesse Pentland | Stray Voltage | IH-666 | 313.75 |
3 | John Hardy | Holy Cow | IH-666 | 189.28 |
7000lb Light Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 336.49 |
2 | John Hardy | Holy Cow | IH-666 | 327.62 |
3 | Jesse Pentland | Stray Voltage | IH-666 | 311.12 |
4 | Jack Driscoll | Freight Train | IH-666 | 297.07 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | JD 7930 | 356.78 |
2 | Anson Bailey | JD 8430 | 336.25 | |
3 | Ron Tetreault | Code Red | Case IH MXM 190 | 2.00 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Anson Bailey | JD 8430 | 345.38 | |
2 | Scott Rodger | Green Reaper | JD 7930 | 338.38 |
3 | Ron Tetreault | Code Red | Case IH MXM 190 | Broke |
9300lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 355.74 |
2 | Jason Podolinsky | JD 4955 | 342.30 | |
3 | Steve Adams | That Stink’n Deere | JD 5010 | 339.34 |
4 | Steve Elliott | IH Express | IH | 330.94 |
1000lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 351.80 | |
2 | Chris Couture | Honest Pride | IH 1066 | 336.84 |
3 | Dave Adams | That Stink’n Deere | JD 5010 | 320.42 |
4 | Steve Elliott | IH Express | IH | 314.36 |
+ Forest (August 11, 2023)
6500lb Light Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Ben Kewley | Times R Tuff | Farmall 560 | 311.18 | |
2 | Clint Rose | Good e Nuff | Farmall 460 | 308.34 | |
3 | Kevin Patterson | Oliver 1650 | 307.66 | ||
4 | Kurtis Armstrong | Allis N Chains | Allis 190 XT | 302.66 | |
5 | Greg Racher | IH Fever | Farmall 560 | 137.69 |
7500lb Light Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Kevin Patterson | Oliver 1650 | 281.84 | ||
2 | Ben Kewley | Times R Tuff | Farmall 560 | 257.43 | |
3 | Clint Rose | Good e Nuff | Farmall 460 | 256.00 | |
4 | Kurtis Armstrong | Allis N Chains | Allis 190 XT | 246.74 | |
5 | Tom Thede | IH 766 | 169.85 | ||
6 | Greg Racher | IH Fever | Farmall 560 | 149.60 |
8000lb Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Larry Hemmings | Wound Up | Case 930 | 302.32 | |
2 | Moe Cook | Cook N Case | Case 930 | 297.89 | |
3 | David Van Dyk | Rollover Rebuild | Ford 8200 | 275.08 | |
4 | Rick Racher | Visa Slayer | JD 4430 | 250.66 | |
5 | Kevin Hardy | Hot Blue | Ford 8000 | 247.75 | |
6 | Tom Thede | IH 766 | 225.25 |
9000lb Hot Farm
Placing | Puller | Truck Name | Truck Model | Distance Pulled | |
1 | Rick Racher | Visa Slayer | JD 4430 | 291.66 | |
2 | David Van Dyk | Rollover Rebuild | Ford 8200 | 284.97 | |
3 | Connor Cook | Cook N Case | Case 930 | 271.14 | |
4 | Kevin Hardy | Hot Blue | Ford 8000 | 270.51 | |
5 | Larry Hemmings | Wound Up | Case 930 | 261.67 |
6500lb Light Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 351.12 |
2 | Jesse Pentland | Holy Cow | IH-666 | 319.02 |
3 | Doug Ruston | Stray Voltage | IH-666 | 307.89 |
7000lb Light Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 302.02 |
2 | Jesse Pentland | Holy Cow | IH-666 | 298.10 |
3 | Doug Ruston | Stray Voltage | IH-666 | 246.02 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | JD 7930 | 334.14 |
2 | Anson Bailey | JD 8430 | 323.47 | |
3 | Billy Douglas | Smoke Break | IH 806 | 309.98 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Anson Bailey | JD 8430 | 323.4 | |
2 | Rob Rodger | Green Reaper | JD 7930 | 317.76 |
3 | Billy Douglas | Smoke Break | IH 806 | 315.52 |
9300lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 326.50 |
2 | Jason Podolinsky | JD 4955 | 265.59 | |
3 | Steve Adams | That Stink’n Deere | JD 5010 | broke |
1000lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 337.62 | |
2 | Chris Couture | Honest Pride | IH 1066 | 146.69 |
3 | Dave Adams | That Stink’n Deere | JD 5010 | 24.18 |
2WD Trucks
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Stutt | Run for Cover | 319.39 | |
2 | Doug Stutt | Anger Management | 137.08 |
Street Legal Pick-Ups
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Carter Currie | 2018 Ram 2500 | 305.36 | |
2 | Drew Macko | 2017 Ford 250 | 277.39 | |
3 | Aaron Kenny | 2016 GMC 2500 | 204.79 | |
4 | Darcy Stutt | 2007 Chevy 2500 | 185.15 | |
5 | Danny Mattews | 2002 Chevy 1500 | 184.53 | |
6 | Dale Vandenberghe | 1999 Dodge | 177.61 | |
7 | Darcy Emmons | 2008 GMC 2500 | 11.60 |
Stock Semi
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dawson Hodgins | 2003 Peterbilt 379 | 302.91 | |
2 | Nicolas Cable | 2000 International | 301.83 | |
3 | Nic Wilson | 1997 Peterbilt 379 | 291.24 | |
4 | Tyler Emmons | 1999 Peterbilt 379 | 259.07 | |
5 | Nicolas Cable | 2010 Peterbilt | 227.6 | |
6 | Sam Langstaff | 1996 Peterbilt 379 | 223.25 | |
7 | Jeff Cable | 2016 International | 196.68 |
Super Stock 4×4 Trucks
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Carter Cox | Build For Business | Dodge | 310.85 |
2 | Lloyd Gibson | Cryptonite | Dodge | 296.59 |
3 | Lloyd Gibson | Mission Accomplished | Dodge | 292.59 |
4 | Graham Duff | Bullet Proof | Chev | 272.12 |
+ South Buxton (July 25, 2023) - Rained Out
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Larry Hemmings | Case 930 | |||
Rick Racher | Visa Slayer | JD 4430 | ||
Moe Cook | Cook N Case | Case 930 | ||
Tom Thede | IH 766 | |||
David Van Dyk | Rollover Rebuild | Ford 8200 | ||
Kevin Hardy | Hot Blue | Ford 8000 |
9000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Larry Hemmings | Case 930 | |||
Rick Racher | Visa Slayer | JD 4430 | ||
Connor Cook | Cook N Case | Case 930 | ||
Tom Thede | IH 766 | |||
David Van Dyk | Rollover Rebuild | Ford 8200 | ||
Kevin Hardy | Hot Blue | Ford 8000 |
6500lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Doug Ruston | Holy Cow | IH-666 | ||
Dakota Ruston | Stray Voltage | IH-666 |
7000lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Doug Ruston | Holy Cow | IH-666 | ||
Dakota Ruston | Stray Voltage | IH-666 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
John Hardy | Bacon Burner | New Holland 8770 | ||
Roland Sterling | IH 5088 | |||
Scott Rodger | Green Reaper | JD 7930 | ||
Connor Cook | Code Red | Case IH MXM 190 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Dennis Garlough | IH 5088 | |||
John Hardy | Bacon Burner | New Holland 8770 | ||
Connor Cook | Code Red | Case IH MXM 190 | ||
Rob Rodger | Green Reaper | JD 7930 |
9300lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Steve Adams | That Stink’n Deere | JD 5010 |
10000lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
Steve Adams | That Stink’n Deere | JD 5010 |
+ Wyoming (July 26, 2023)
6500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Patterson | Oliver 1650 | 325.89 | |
2 | Dave Rose | Good e Nuff | Farmall 460 | 308.76 |
3 | Connor Cook | IH Fever | Farmall 560 | 305.06 |
4 | Karl Armstrong | Allis N Chains | Allis 190 XT | 300.19 |
5 | Ben Kewley | Times R Tuff | Farmall 560 | 295.16 |
7500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Ben Kewley | IH Fever | Farmall 560 | 287.96 |
2 | Kevin Patterson | Oliver 1650 | 287.60 | |
3 | Karl Armstrong | Allis N Chains | Allis Chalmers 190 XT | 285.51 |
4 | Tom Thede | Crazy Train | IH 766 | 285.47 |
5 | Dave Rose | Good e Nuff | Farmall 460 | 280.40 |
6 | Ben Kewley | Times R Tuff | Farmall 560 | 259.89 |
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | David Van Dyk | Rollover Rebuild | Ford 8200 | 322.98 |
2 | Larry Hemmings | Wound Up | Case 930 | 306.10 |
3 | Kevin Hardy | Hot Blue | Ford 8000 | 303.72 |
4 | Moe Cook | Cook N Case | Case 930 | 297.56 |
5 | Rick Racher | Visa Slayer | JD 4430 | 296.75 |
6 | Kyle Ottenbacher | Allis Chalmers 8010 | 294.71 | |
7 | Tom Thede | Crazy Train | IH 766 | 281.47 |
9000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | David Van Dyk | Rollover Rebuild | Ford 8200 | 299.09 |
2 | Jesse Racher | Visa Slayer | JD 4430 | 279.73 |
3 | Larry Hemmings | Wound Up | Case 930 | 276.48 |
4 | Connor Cook | Cook N Case | Case 930 | 272.77 |
5 | Kevin Hardy | Hot Blue | Ford 8000 | 271.75 |
6 | Kyle Ottenbacher | Allis Chalmers 8010 | Broke |
6500lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 306.03 |
2 | Jesse Pentland | Holy Cow | IH-666 | 295.53 |
3 | Doug Ruston | Stray Voltage | IH-666 | 295.09 |
7000lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 267.77 |
2 | Jesse Pentland | Holy Cow | IH-666 | 253.74 |
3 | Doug Ruston | Stray Voltage | IH-666 | 251.29 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | JD 7930 | 300.80 |
2 | Billy Douglas | Smoke Break | IH 806 | 299.00 |
3 | Anson Bailey | JD 8430 | 284.8 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Anson Bailey | JD 8430 | 323.4 | |
2 | Rob Rodger | Green Reaper | JD 7930 | 130.53 |
3 | Billy Douglas | Smoke Break | IH 806 | 125.57 |
9300lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 304.69 |
2 | Jason Podolinsky | JD 4955 | 297.99 | |
3 | Steve Elliott | IH Express | IH 1066 | 70.08 |
10000lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 291.53 | |
2 | Chris Couture | Honest Pride | IH 1066 | 288.90 |
3 | Steve Elliott | IH Express | IH 1066 | broke |
2WD Trucks
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Stutt | Run for Cover | 373.05 | |
2 | Doug Stutt | Anger Management | 348.14 |
Super Stock 4×4 Trucks, Class 1
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Lloyd Gibson | Mission Accomplished | Dodge | 302.72 |
2 | Lloyd Gibson | Cryptonite | Dodge | 250.54 |
Super Stock 4×4 Trucks, Class 2
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Lloyd Gibson | Mission Accomplished | Dodge | 329.43 |
2 | Lloyd Gibson | Cryptonite | Dodge | 264.40 |
Mini Rods
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | David Lacey | Double or Nothing | 349.53 | |
2 | David Lacey | Unchained | 323.87 | |
3 | Brian Verheyen | 244.18 |
Street Legal Pick-ups
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dale Vandenberghe | 1999 Dodge | 211.83 |
Stock Semi
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
