Point Standings
- 2026 Point Standings
- 2025 Point Standings (Final)
- 2024 Point Standings (Final)
- 2023 Point Standings (Final)
- 2022 Point Standings (Final)
- 2019 Point Standings (Final)
- 2018 Point Standings (Final)
- 2017 Point Standings (Final)
- 2016 Point Standings (Final)
- 2015 Point Standings (Final)
- 2014 Point Standings (Final)
- 2013 Point Standings (Final)
Pull Results - 2025
SHEDDEN (JUNE 19, 2026) CO-SANCTIONED WITH OTTPA
7500lb Light Hot Farm Tractors – no class
8000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 301.54 |
| 2 | Kevin Hardy | Hot Blue | Ford 8000 | 299.84 |
| 3 | Larry Hemmings | Wound Up | Case 930 | 286.34 |
| 4 | Moe Cook | Cook N Case | Case 930 | 113.07 |
9000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Hardy | Hot Blue | Ford 8000 | 310.14 |
| 2 | Connor Cook | Cook N Case | Case 930 | 305.02 |
| 3 | Larry Hemmings | Wound Up | Case 930 | 300.75 |
| 4 | Rick Racher | Visa Slayer | JD 4430 | 23.22 |
6500lb Light Limited Pro Stock – no class
7500lb Light Limited Pro Stock Tractors – no class
8000lb Limited Pro Stock Tractors
| 1 | John Hardy | Bacon Burner | New Holland 8670 | 335.96 |
| 2 | Scott Rodger | Green Reaper | JD-7930 | 332.46 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 327.15 |
| 4 | Anson Bailey | RX Deere | JD- 8430 | 318.61 |
9000lb Limited Pro Stock Tractors
| 1 | John Hardy | Bacon Burner | New Holland 8670 | 334.57 |
| 2 | Scott Rodger | Green Reaper | JD-7930 | 330.77 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 318.29 |
| 4 | Anson Bailey | RX Deere | JD- 8430 | 0 |
9300lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Orville Couture | Honest Pride | IH 1066 | 307.25 |
| 2 | Jason Podolinsky | JD 4955 | 296.93 |
10000lb Super Farm Tractors
| 1 | Chris Couture | Honest Pride | IH 1066 | 317.61 |
| 2 | Jason Podolinsky | JD 4955 | 310.90 |
2WD Trucks
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Rod Cochrane | Twister | Ford T Bucket | 335.93 |
| 2 | Barb Cochrane | Walk the Line | Ford Ranger | 324.24 |
Super Stock 4×4 Trucks – no class
16,000 lbs Out-of-Field Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jamie Jones Eaton | Ford 9700 | 291.75 | |
| 2 | Jason Jones | JD 4440 | 285.36 | |
| 3 | Dave Scheele | JD 8100 | 284.30 | |
| 4 | Tyler Small | Allis Chalmers D21 | 282.75 | |
| 5 | Jeff Rieger | IH 1466 | 281.79 | |
| 6 | Randy Small | Allis 8050 | 278.51 | |
| 7 | Chris Meeuse | Case 2394 | 267.62 | |
| 8 | Landon Whalls | Massey Ferguson 1155 | 257.65 | |
| 9 | Chris Van Ray | Cockshutt 1850 | 211.62 |
Stock Semi Trucks
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Kyle Karn | 2001 Western Star | 312.18 | |
| 2 | Chris VanRaay | 2007 International 9900 | 307.51 | |
| 3 | Taylor Smith | 2023 Western Star | 292.67 | |
| 4 | Alex Autonissen | 2000 Mack CH600 | 284.33 | |
| 5 | Jeff Campbell | 1975 KW | 250.61 | |
| 6 | Carter Dadson | Ford L9000 | 246.73 | |
| 7 | Joe Windis | 1984 Kenworth K100 | 242.12 | |
| 8 | Aiden White | 2005 Kenworth T800 | 188.02 | |
| 9 | Matt Schisler | 1993 International | 125.00 | |
| 10 | Brad Fennema | 2026 Kenworth W900 | 9.08 |
* indicates non-SWOTPA pullers not collecting points
For Results on OTTPA Pullers, see OTTPA website
OTTPA | Ontario Truck & Tractor Pulling Association | Home Page
DUNGANNON/LUCKNOW (JUNE 20, 2026) CO-SANCTIONED WITH OTTPA
6500lb Light Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 310.02 |
| 2 | Kevin Patterson | Oliver 1650 | 305.76 | |
| 3 | Sander Vosters | Ford 7700 | 297.63 | |
| 4 | Ben Kewley | Times R Tuff | Farmall 560 | 297.10 |
| 5 | Brent Sisson | Sisson Impossible | Ford 7810 | 279.72 |
| 6 | Chris Popp | Barnyard Stressed | Farmall 560 | 269.35 |
| 7 | Tom Thede | Rusty | Cockshutt 1600 | 254.55 |
| 8 | Bruce Sillib | Farmall 560 | 229.70 |
7500lb Light Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | 312.78 | |
| 2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 307.78 |
| 3 | Sander Vosters | Ford 7700 | 301.43 | |
| 4 | Chris Popp | Barnyard Stressed | Farmall 560 | 299.04 |
| 5 | Ben Kewley | Times R Tuff | Farmall 560 | 298.75 |
| 6 | Brent Sisson | Sisson Impossible | Ford 7810 | 261.46 |
| 7 | Tom Thede | Rusty | Cockshutt 1600 | 255.11 |
| 8 | Bruce Sillib | Farmall 560 | 239.70 |
8000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 308.75 |
| 2 | Garry Sanderson | IH 886 | 304.86 | |
| 3 | Moe Cook | Cook N Case | Case 930 | 301.91 |
| 4 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 294.13 |
| 5 | Tom Thede | Crazy Train | IH 766 | 275.75 |
| 6 | Kevin Hardy | Hot Blue | Ford 8000 | 257.40 |
| 7 | Larry Hemmings | Wound Up | Case 930 | 158.29 |
9000lb Hot Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 308.74 | |
| 2 | Kevin Hardy | Hot Blue | Ford 8000 | 303.92 | |
| 3 | Connor Cook | Cook N Case | Case 930 | 296.78 | |
| 4 | Sander Vosters | Roll Over Rebuild | Ford 8200 | 288.67 | |
| 5 | Tom Thede | Crazy Train | IH 766 | 286.41 | |
| 6 | Larry Hemmings | Wound Up | Case 930 | 0.00 | Broke |
6500lb Light Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Dakota Ruston | Stray Voltage | IH-666 | 148.04 |
| 2 | Doug Ruston | Holy Cow | IH-666 | 96.10 |
7000lb Light Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | Bruce Treble | Stray Voltage | IH-666 | 306.70 | |
| 2 | Dakota Ruston | Holy Cow | IH-666 | 0.00 | Broke |
* indicates non-SWOTPA pullers not collecting points
8000lb Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Scott Rodger | Green Reaper | JD-7930 | 317.49 |
| 2 | John Hardy | Bacon Burner | New Holland 8670 | 316.34 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 305.54 |
9000lb Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rob Rodger | Green Reaper | JD-7930 | 336.22 |
| 2 | John Hardy | Bacon Burner | New Holland 8670 | 330.02 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 308.18 |
9300lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | 291.77 | |
| 2 | Orville Couture | Honest Pride | IH 1066 | 282.98 |
10000lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | 311.45 | |
| 2 | Chris Couture | Honest Pride | IH 1066 | 299.70 |
2Wheel Drive Trucks
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Rod Cochrane | Twister | Ford T Bucket | 328.45 |
| 2 | Shawn Timbers | Smarter than Dirt | 316.63 | |
| 3 | Matt Sisson | Scratching the Surface | 312.48 | |
| 4 | Barb Cochrane | Walk the Line | Ford Ranger | 306.88 |
| 5 | Shawn Timbers | Diamonds and Dirt | 277.15 | |
| 6 | Bill Sisson | Limestone Dragon | 269.63 |
Stock Semi Trucks – class 1
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Alex Carano | 346.96 | ||
| 2 | Symen Vandervlies | 331.51 | ||
| 3 | Joe Swinson | 311.07 | ||
| 4 | Dustin Riley | 301.54 | ||
| 5 | Luke Petteplace | 300.98 | ||
| 6 | Kurtis Smeltzer | 294.09 | ||
| 7 | Clare Driscoll | 290.44 | ||
| 8 | Neil Driscoll | 280.42 | ||
| 9 | Brent Scott | 276.89 | ||
| 10 | Justin Gibbons | 239.75 | ||
| 11 | Ryan Bowles | 207.63 | ||
| 12 | Ted Mackenzie | 164.77 |
Stock Semi Trucks – class 2
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Dustin Stoeder | 336.86 | ||
| 2 | William King | 251.57 | ||
| 3 | Josha Rampound | 232.28 | ||
| 4 | Justin Levy | 132.37 |
GLENCOE CO-SANCTION WITH OTTPA (JULY 17, 2026)
6500lb Light Hot Farm Tractors – no class
7000lb Light Hot Farm Tractors – no class
8000lb Hot Farm Tractors – no class
9000lb Hot Farm Tractors – no class
6500lb Light Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Doug Ruston | Holy Cow | IH-666 | |
| 2 | Cory Whalls | Something Shady | Ford 7810 | |
| 3 | Shawn Rodger | Farmer’s Fun | JD-4010 | |
| 4 | Bruce Treble | Stray Voltage | IH-666 |
7000lb Light Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Shawn Rodger | Farmer’s Fun | JD-4010 | |
| 2 | Doug Ruston | Holy Cow | IH-666 | |
| 3 | Bruce Treble | Stray Voltage | IH-666 | |
| 4 | Cory Whalls | Something Shady | Ford 7810 |
8000lb Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | |
| 2 | Ron Tetreault | Code Red | MXM 190 |
9000lb Limited Pro Stock Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | |
| 2 | Ron Tetreault | Code Red | MXM 190 |
9300lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | ||
| 2 | Steve Adams | That Stinkin’ Deere | JD 5010 |
10000lb Super Farm Tractors
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Steve Adams | That Stinkin’ Deere | JD 5010 | |
| 2 | Jason Podolinsky | JD 4955 |
EMBRO CO-SANCTION WITH OTTPA (AUGUST 1, 2026)
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | ||
| 2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | |
| 3 | Bob Tofflemire | Silver Bullet | White 2-70 | |
| 4 | Clint Rose | Good E Nuff | Farmall 460 | |
| 5 | Karl Armstrong | Allis N Chains | Allis 190 XT | |
| 6 | Ben Kewley | Times R Tuff | Farmall 560 | |
| 7 | Brent Sisson | Raging Blue | Ford-4000 | |
| 8 | Sander Vosters | Ford-7700 |
7000lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | over RPM |
| 1 | Kevin Patterson | Oliver 1650 | |||
| 2 | Ben Kewley | Times R Tuff | Farmall 560 | ||
| 3 | Tom Thede | IH 766 | |||
| 4 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | ||
| 5 | Sander Vosters | Ford-7700 | |||
| 6 | Karl Armstrong | Allis N Chains | Allis 190 XT | ||
| 7 | Brent Sisson | Raging Blue | Ford-4000 | ||
| 8 | Bob Tofflemire | Silver Bullet | White 2-70 | ||
| 9 | Clint Rose | Good E Nuff | Farmall 460 |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | |
| 2 | Sander Vosters | Rollover Rebuild | Ford 8200 | |
| 3 | Kevin Hardy | Hot Blue | Ford 8000 | |
| 4 | Larry Hemmings | Wound Up | Case 930 | |
| 5 | Moe Cook | Cook N Case | Case 930 | |
| 6 | Tom Thede | Crazy Train | IH 766 |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | |
| 2 | Kevin Hardy | Hot Blue | Ford 8000 | |
| 3 | Larry Hemmings | Wound Up | Case 930 | |
| 4 | Sander Vosters | Rollover Rebuild | Ford 8200 | |
| 5 | Connor Cook | Cook N Case | Case 930 |
6500lb Lite Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Shawn Rodger | Farmer’s Fun | JD-4010 | |
| 2 | Doug Ruston | Holy Cow | IH-666 | |
| 3 | Doug Whalls | Something Shady | Ford 7810 | |
| 4 | Bruce Treble | Stray Voltage | IH-666 |
7000lb Lite Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Shawn Rodger | Farmer’s Fun | JD-4010 | |
| 2 | Doug Ruston | Holy Cow | IH-666 | |
| 3 | Doug Whalls | Something Shady | Ford 7810 | |
| 4 | Bruce Treble | Stray Voltage | IH-666 |
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Scott Rodger | Green Reaper | JD 7930 | |
| 2 | John Hardy | Bacon Burner | NH 8670 | |
| 3 | Ron Tetreault | Code Red | MXM 190 |
9000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | |
| 2 | Scott Rodger | Green Reaper | JD 7930 | |
| 3 | Ron Tetreault | Code Red | MXM 190 |
9300lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Orville Couture | Honest Pride | IH 1066 | |
| 2 | Steve Adams | That Stinkin’ Deere | JD 5010 | |
| 3 | Jason Podolinsky | JD 4955 |
1000lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Richard Bonneau | Honest Pride | IH 1066 | |
| 2 | Dave Adams | That Stinkin’ Deere | JD 5010 | |
| 3 | Jason Podolinsky | JD 4955 |
FOREST (AUGUST 7, 2026)
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | ||
| 2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | |
| 3 | Greg Racher | IH Fever | Farmall 560 | |
| 4 | Dan McAuslan | Farmall 706 | ||
| 5 | Karl Armstrong | Allis N Chains | Allis 190 XT | |
| 6 | Clint Rose | Good E Nuff | Farmall 460 | |
| 7 | Brent Sisson | Raging Blue | Ford-4000 | |
| 8 | Ben Kewley | Times R Tuff | Farmall 560 |
7500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | ||
| 2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | |
| 3 | Ben Kewley | Times R Tuff | Farmall 560 | |
| 4 | Greg Racher | IH Fever | Farmall 560 | |
| 5 | Tom Thede | IH 766 | ||
| 6 | Clint Rose | Good E Nuff | Farmall 460 | |
| 7 | Karl Armstrong | Allis N Chains | Allis 190 XT | |
| 8 | Dan McAuslan | Farmall 706 | ||
| 9 | Brent Sisson | Raging Blue | Ford-4000 |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | |
| 2 | Moe Cook | Cook N Case | Case 930 | |
| 3 | Larry Hemmings | Wound Up | Case 930 | |
| 4 | Kevin Hardy | Hot Blue | Ford 8000 | |
| 5 | Sander Vosters | Rollover Rebuild | Ford 8200 | |
| 6 | Tom Thede | Crazy Train | IH 766 |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | |
| 2 | Connor Cook | Cook N Case | Case 930 | |
| 3 | Sander Vosters | Rollover Rebuild | Ford 8200 | |
| 4 | Kevin Hardy | Hot Blue | Ford 8000 | |
| 5 | Larry Hemmings | Wound Up | Case 930 |
6500lb Light Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Shawn Rodger | Farmer’s Fun | JD-4010 | |
| 2 | Doug Ruston | Holy Cow | IH-666 | |
| 3 | Cory Whalls | Something Shady | Ford 7810 |
7000lb Light Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Dakota Ruston | Holy Cow | IH-666 | |
| 2 | Shawn Rodger | Farmer’s Fun | JD-4010 | |
| 3 | Cory Whalls | Something Shady | Ford 7810 |
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
| 1 | John Hardy | Bacon Burner | NH 8670 | ||
| 2 | Anson Bailey | RX Deere | JD 8430 | ||
| 3 | Ron Tetreault | Code Red | MXM 190 | ||
| 4 | Scott Rodger | Green Reaper | JD 7930 |
9000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rob Rodger | Green Reaper | JD 7930 | |
| 2 | Anson Bailey | RX Deere | JD 8430 | |
| 3 | Ron Tetreault | Code Red | MXM 190 | |
| 4 | John Hardy | Bacon Burner | NH 8670 |
9300lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Orville Couture | Honest Pride | IH 1066 | |
| 2 | Jason Podolinsky | JD 4955 | ||
| 3 | Steve Adams | That Stinkin’ Deere | JD 5010 |
1000lb Super Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Jason Podolinsky | JD 4955 | ||
| 2 | Dave Adams | That Stinkin’ Deere | JD 5010 | |
| 3 | Chris Couture | Honest Pride | IH 1066 |
2WD Trucks
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Doug Stutt | Anger Management | ||
| 2 | Bard Cochrane | Walk The Line | ||
| 3 | Rod Cochrane | Twister | ||
| 4 | Doug Stutt | Run for Cover | ||
| 5 | Elliott Feringo | Ripped | ||
| 6 | John Feringo | Wicked Willy |
Super Stock 4×4 Trucks class 1
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Llyod Gibson | Kryptonite | ||
| 2 | Llyod Gibson | Mission Accomplished |
Single Engine Mods
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Ken Austin | Lethal Passion | ||
| 2 | Mike Stover | Blue Thunder | ||
| 3 | John Rettie | Optimist Prime |
Super Modified 4X4
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Peggy Webers | Rolling Thunder | ||
| 2 | Jim Middleton | Bud Bandit | ||
| 3 | Tony Webers | Feel the Thunder |
Stock Semi Trucks
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Ryan Bowles | |||
| 2 | Nic Cable |
NORWICH (AUGUST 14 AND 15, 2026)
FRIDAY, AUGUST 15TH
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | 320.12 | |
| 2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 315.80 |
| 3 | Clint Rose | Good E Nuff | Farmall 460 | 302.96 |
| 4 | Greg Racher | IH Fever | Farmall 560 | 300.87 |
| 5 | Connor Cook | Times R Tuff | Farmall 560 | 279.42 |
| 6 | Dan McAuslan | Farmall 706 | 275.99 | |
| 7 | Karl Armstrong | Allis N Chains | Allis 190 XT | 274.56 |
| 8 | Brent Sisson | Raging Blue | Ford-4000 | 239.58 |
7500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | 334.41 | |
| 2 | Bob Tofflemire | Silver Bullet | White 2-70 | 334.17 |
| 3 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 317.20 |
| 4 | Clint Rose | Good E Nuff | Farmall 460 | 309.56 |
| 5 | Greg Racher | IH Fever | Farmall 560 | 299.77 |
| 6 | Gerry Bailey | Times R Tuff | Farmall 560 | 289.53 |
| 7 | Dan McAuslan | Farmall 706 | 279.33 | |
| 8 | Brent Sisson | Raging Blue | Ford-4000 | 243.64 |
| 9 | Karl Armstrong | Allis N Chains | Allis 190 XT | 0.00 |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 296.12 |
| 2 | Moe Cook | Cook N Case | Case 930 | 286.46 |
| 3 | Kevin Hardy | Hot Blue | Ford 8000 | 279.02 |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Hardy | Hot Blue | Ford 8000 | 303.91 |
| 2 | Rick Racher | Visa Slayer | JD 4430 | 303.68 |
| 3 | Connor Cook | Cook N Case | Case 930 | 299.35 |
6500lb Light Limited Pro Stock – no class
7000lb Light Limited Pro Stock – no class
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 338.28 |
| 2 | Anson Bailey | RX Deere | JD 8430 | 332.09 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 320.69 |
9000lb Limited Pro Stock
| 1 | John Hardy | Bacon Burner | NH 8670 | 338.36 |
| 2 | Ron Tetreault | Code Red | MXM 190 | 318.83 |
| 3 | Anson Bailey | RX Deere | JD 8430 | 0-broke |
9300lb Super Farm – no class
1000lb Super Farm – no class
2WD Trucks – no class
Super Stock 4×4 Trucks class 1/2 – no class
Single Engine Mods
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Mark Copithorn | Miller Time | 350.83 | |
| 2 | Ken Austin | Lethal Passion | 349.89 | |
| 3 | Mike Stover | Blue Thunder | 304.30 | |
| 4 | John Rettie | Optimist Prime | 1.00 |
SATURDAY, AUGUST 16TH
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 332.86 |
| 2 | Kevin Patterson | Oliver 1650 | 325.66 | |
| 3 | Greg Racher | IH Fever | Farmall 560 | 318.01 |
| 4 | Gerry Bailey | Times R Tuff | Farmall 560 | 287.13 |
| 5 | Dave Rose | Good E Nuff | Farmall 460 | 57.11 |
7500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Bob Tofflemire | Silver Bullet | White 2-70 | 331.07 |
| 2 | Kevin Patterson | Oliver 1650 | 326.25 | |
| 3 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 321.91 |
| 4 | Greg Racher | IH Fever | Farmall 560 | 315.89 |
| 5 | Clint Rose | Good E Nuff | Farmall 460 | 307.30 |
| 6 | Tyler Preece | Times R Tuff | Farmall 560 | 301.36 |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 316.31 |
| 2 | Kevin Hardy | Hot Blue | Ford 8000 | 312.45 |
| 3 | Moe Cook | Cook N Case | Case 930 | 309.12 |
| 4 | Sander Vosters | Rollover Rebuild | Ford 8200 | 307.30 |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 337.33 |
| 2 | Connor Cook | Cook N Case | Case 930 | 326.49 |
| 3 | Kevin Hardy | Hot Blue | Ford 8000 | 324.73 |
| 4 | Sander Vosters | Rollover Rebuild | Ford 8200 | 312.88 |
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 344.60 |
| 2 | Anson Bailey | RX Deere | JD 8430 | 341.54 |
| 3 | Ron Tetreault | Code Red | MXM 190 | 335.98 |
9000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | John Hardy | Bacon Burner | NH 8670 | 364.43 |
| 2 | Ron Tetreault | Code Red | MXM 190 | 352.14 |
| 3 | Anson Bailey | RX Deere | JD 8430 | 346.21 |
9300lb Super Farm – no class
1000lb Super Farm – no class
2WD Trucks – no class
Super Stock 4×4 Trucks class 1/2 – no class
Single Engine Mods
| Placing | Puller | Truck Name | Truck Model | Distance Pulled |
| 1 | Ken Austin | Lethal Passion | 341.06 | |
| 2 | Mark Copithorn | Miller Time | 328.62 | |
| 3 | Mike Stover | Blue Thunder | 321.57 | |
| 4 | John Rettie | Optimist Prime | 279.31 |
WYOMING (AUGUST 22, 2026)
6500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | 322.99 | |
| 2 | Karl Armstrong | Allis N Chains 2.0 | Allis 190 XT | 322.48 |
| 3 | Greg Racher | IH Fever | Farmall 560 | 311.55 |
| 4 | Clint Rose | Good E Nuff | Farmall 460 | 309.53 |
| 5 | Ben Kewley | Times R Tuff | Farmall 560 | 297.10 |
| 6 | Tyler Preece | Farmall 706 | 278.08 |
7500lb Light Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Patterson | Oliver 1650 | 326.77 | |
| 2 | Karl Armstrong | Allis N Chains 2.0 | Allis 190 XT | 325.24 |
| 3 | Clint Rose | Good E Nuff | Farmall 460 | 316.13 |
| 4 | Ben Kewley | Times R Tuff | Farmall 560 | 310.72 |
| 5 | Greg Racher | IH Fever | Farmall 560 | 307.85 |
| 6 | Tyler Preece | Farmall 706 | 290.78 |
8000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Rick Racher | Visa Slayer | JD 4430 | 298.99 |
| 2 | Moe Cook | Cook N Case | Case 930 | 296.44 |
| 3 | Kevin Hardy | Hot Blue | Ford 8000 | 291.76 |
9000lb Hot Farm
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Kevin Hardy | Hot Blue | Ford 8000 | 307.82 |
| 2 | Rick Racher | Visa Slayer | JD 4430 | 303.21 |
| 3 | Connor Cook | Cook N Case | Case 930 | 301.95 |
6500lb Lite Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Doug Whalls | Something Shady | Ford 7810 | 289.18 |
| 2 | Doug Ruston | Holy Cow | IH-666 | 286.63 |
| 3 | Shawn Rodger | Farmer’s Fun | JD-4010 | 283.94 |
7000lb Lite Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
| 1 | Doug Ruston | Holy Cow | IH-666 | 334.66 |
| 2 | Shawn Rodger | Farmer’s Fun | JD-4010 | 333.51 |
| 3 | Doug Whalls | Something Shady | Ford 7810 | 298.08 |
8000lb Limited Pro Stock
| Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
