Point Standings
- 2025 Point Standings through Petrolia
- 2024 Point Standings FINAL
- 2023 Point Standings (Final)
- 2022 Point Standings (Final)
- 2019 Point Standings (Final)
- 2018 Point Standings (Final)
- 2017 Point Standings (Final)
- 2016 Point Standings (Final)
- 2015 Point Standings (Final)
- 2014 Point Standings (Final)
- 2013 Point Standings (Final)

Pull Results - 2025
SHEDDEN (JUNE 13, 2025) CO-SANCTIONED WITH OTTPA
8000lb Hot Farm Tractors – no class
9000 Hot Farm Tractors – no class
6500lb Light Limited Pro Stock – no class
7500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 301.11 |
2 | Doug Whalls | Something Shady | Ford-7810 | 283.79 |
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 330.24 |
2 | Ron Tetreault | Code Red | MXM 190 | 315.78 |
3 | Anson Bailey | RX Deere | JD 8430 | 8.7 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 329.48 |
2 | Ron Tetreault | Code Red | MXM 190 | 314.77 |
3 | Anson Bailey | RX Deere | JD 8430 | broke |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 300.67 |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 317.7 |
Super Stock 4×4 Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Lloyd Gibson | Kryptonite | Dodge | 289.95 |
2 | Lloyd Gibson | Mission Accomplished | Dodge | 289.29 |
16,000 lbs Out-of-Field Tractors
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Jeff Rieger | IH-1466 | 312.84 | |
2 | Jason Jones | JD-4440 | 303.25 | |
3 | Fred Dutot | IH-1066 | 299.53 | |
4 | Brett Marrinan | JD-4620 | 294.64 | |
5 | Tyler Small | AC-8050 | 292.18 | |
6 | Chris VanRaey | Cockshutt 1850 | 240.65 |
Stock Semi Trucks
Semis did not pull in order so unable to record accurate distances
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
Ryan Bowles | International 9100 | |||
Jeff Campbell | Kenworth 75 | |||
Matt Schisler | International | |||
Kyle Karn | Western Star | |||
Doug Le May | Freightliner | |||
Chris Van Raey | Internatioanl 9900 | |||
Mike McCarthy | Western Star | |||
Wilsons Trucking | Freightliner | |||
Josh Rampersaud | Peterbilt | |||
Mike Simon | Peterbilt | |||
Thomas Wilson | ||||
Bryan Boyes | ||||
Nic Wilson | Peterbilt |
* indicates non-SWOTPA pullers not collecting points
For Results on OTTPA Pullers, see OTTPA website
OTTPA | Ontario Truck & Tractor Pulling Association | Home Page
DUNGANNON/LUCKNOW (JUNE 14, 2025) CO-SANCTIONED WITH OTTPA
6500lb Light Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Bob Tofflemire | Silver Bullet | White 2-70 | 321.47 |
2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 315.38 |
3 | Sander Vosters | Ford-7700 | 312.73 | |
4 | Kevin Patterson | Oliver 1650 | 310.10 | |
5 | Dave Rose | Good E Nuff | Farmall 460 | 306.30 |
6 | Karl Armstrong | Allis N Chains | Allis 190 XT | 306.10 |
7 | Ben Kewley | Times R Tuff | Farmall 560 | 297.78 |
8 | Greg Racher | IH Fever | Farmall 560 | 294.98 |
9 | Bruce Sillib | Farmall 560 | 258.16 | |
10 | Brent Sisson | Raging Blue | Ford-4000 | 239.79 |
7000lb Light Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Bob Tofflemire | Silver Bullet | White 2-70 | 323.43 |
2 | Kevin Patterson | Oliver 1650 | 321.16 | |
3 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 314.28 |
4 | Sander Vosters | Ford-7700 | 313.36 | |
5 | Ben Kewley | Times R Tuff | Farmall 560 | 306.73 |
6 | Karl Armstrong | Allis N Chains | Allis 190 XT | 305.80 |
7 | Dave Rose | Good E Nuff | Farmall 460 | 305.04 |
8 | Tom Thede | IH 766 | 293.53 | |
9 | Bruce Sillib | Farmall 560 | 255.70 | |
10 | Brent Sisson | Raging Blue | Ford-4000 | 240.79 |
11 | Greg Racher | IH Fever | Farmall 560 | 182.36 |
8000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 305.98 |
2 | Rick Racher | Visa Slayer | JD 4430 | 299.32 |
3 | Tom Thede | Crazy Train | IH 766 | 285.84 |
4 | Kurt Johnson | JD 4430 | 283.88 | |
5 | Larry Hemmings | Wound Up | Case 930 | 274.99 |
6 | Kyle Otterbacher | Allis 8010 | 274.45 | |
7 | Sander Vosters | Rollover Rebuild | Ford 8200 | 221.77 |
8 | Moe Cook | Cook N Case | Case 930 | 167.25 |
* indicates non-SWOTPA pullers not collecting points
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Sander Vosters | Rollover Rebuild | Ford 8200 | 313.21 |
2 | Rick Racher | Visa Slayer | JD 4430 | 308.00 |
3 | Connor Cook | Cook N Case | Case 930 | 306.08 |
4 | Kyle Otterbacher | Allis 8010 | 299.70 | |
5 | Kevin Hardy | Hot Blue | Ford 8000 | 298.68 |
6 | Joel Neerhof | JD 4430 | 269.51 | |
7 | Larry Hemmings | Wound Up | Case 930 | Broke |
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 281.85 |
2 | Doug Ruston | Holy Cow | IH-666 | 193.33 |
3 | Dakota Ruston | Stray Voltage | IH-666 | 284.29 |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 336.77 |
2 | Doug Ruston | Holy Cow | IH-666 | 333.40 |
3 | Bruce Treble | Stray Voltage | IH-666 | 319.27 |
* indicates non-SWOTPA pullers not collecting points
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 295.50 |
2 | Scott Rodger | Green Reaper | JD 7930 | 287.54 |
3 | Ron Tetreault | Code Red | MXM 190 | 274.25 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 323.03 |
2 | Rob Rodger | Green Reaper | JD 7930 | 320.90 |
3 | Ron Tetreault | Code Red | MXM 190 | 289.96 |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Steve Adams | That Stinkin’ Deere | JD 5010 | 290.87 |
2 | Jason Podolinsky | JD 4955 | 290.15 |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dave Adams | That Stinkin’ Deere | JD 5010 | 305.73 |
2 | Jason Podolinsky | JD 4955 | 288.60 |
2Wheel Drive Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Barb Cochrane | Walk The Line | Ford Ranger | 323.24 |
2 | Rod Cochrane | Twister | Ford T bucket | 316.74 |
3 | Doug Stutt | Anger Management | 313.51 | |
4 | Doug Stutt | Run For Cover | 306.00 |
Stock Semi Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | William King | Peterbilt 379 | 389.83 | |
2 | Ryan Bowles | International 9100 | 357.37 | |
3 | Dustin Stroeder | Kenworth | 344.62 | |
4 | Dwight Riley | Mack | 326.55 | |
5 | Jamie Benniger | Kenworth | 320.30 | |
6 | Byron Boyes | 294.88 | ||
7 | Pat Franken | Mack | 294.82 | |
8 | Justin Gibbons | Western Star | 268.89 |
PAIN COURT CO-SANCTION WITH OTTPA (JUNE 20, 2025)
6500lb Light Hot Farm Tractors – no class
7000lb Light Hot Farm Tractors – no class
8000lb Hot Farm Tractors – no class
9000lb Hot Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | RPM |
1 | Rick Racher | Visa Slayer | JD 4430 | 324.16 | |
2 | Kevin Hardy | Hot Blue | Ford 8000 | 310.46 | |
3 | Connor Cook | Cook N Case | Case 930 | 309.24 | |
4 | Larry Hemmings | Wound Up | Case 930 | 44.81 |
RPM Explanation: the Hot Farm classes have a 3100 RPM limit. When a tractor exceeds that RPM limit, it moves to last place regardless of the distance pulled. If more than one tractor exceeds that RPM limit, they will be sequenced from the lowest↑ to the highest↑↑ with the highest RPM placed last.
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | RPM |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 293.49 | |
2 | Doug Whalls | Something Shady | Ford 7810 | 291.98 | |
3 | Steve Adams | Stray Voltage | IH-666 | 276.40 | |
4 | Doug Ruston | Holy Cow | IH-666 | 269.48 |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 312.93 |
2 | Doug Ruston | Holy Cow | IH-666 | 312.10 |
3 | Bruce Treble | Stray Voltage | IH-666 | 293.98 |
4 | Doug Whalls | Something Shady | Ford 7810 | 288.12 |
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 298.50 |
2 | Anson Bailey | RX Deere | JD 8430 | 285.83 |
3 | Scott Rodger | Green Reaper | JD 7930 | 279.76 |
4 | Ron Tetreault | Code Red | MXM 190 | 277.86 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 326.36 |
2 | Scott Rodger | Green Reaper | JD 7930 | 322.96 |
3 | Anson Bailey | RX Deere | JD 8430 | 311.02 |
4 | Ron Tetreault | Code Red | MXM 190 | 295.99 |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 324.76 | |
2 | Orville Couture | Honest Pride | IH 1066 | 323.62 |
3 | Steve Adams | That Stinkin’ Deere | JD 5010 | 306.24 |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Chris Couture | Honest Pride | IH 1066 | 321.04 |
2 | Jason Podolinsky | JD 4955 | 320.26 | |
3 | Dave Adams | That Stinkin’ Deere | JD 5010 | 313.12 |
GLENCOE CO-SANCTION WITH OTTPA (JUNE 18, 2025)
6500lb Light Hot Farm Tractors – no class
7000lb Light Hot Farm Tractors – no class
8000lb Hot Farm Tractors – no class
9000lb Hot Farm Tractors – no class
6500lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Doug Ruston | Holy Cow | IH-666 | 297.53 |
2 | Cory Whalls | Something Shady | Ford 7810 | 279.58 |
3 | Shawn Rodger | Farmer’s Fun | JD-4010 | 268.45 |
4 | Bruce Treble | Stray Voltage | IH-666 | 255.87 |
7000lb Light Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 307.86 |
2 | Doug Ruston | Holy Cow | IH-666 | 301.32 |
3 | Bruce Treble | Stray Voltage | IH-666 | 282.12 |
4 | Cory Whalls | Something Shady | Ford 7810 | 274.91 |
8000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 320.35 |
2 | Ron Tetreault | Code Red | MXM 190 | 300.97 |
9000lb Limited Pro Stock Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 340.78 |
2 | Ron Tetreault | Code Red | MXM 190 | 316.61 |
9300lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 299.87 | |
2 | Steve Adams | That Stinkin’ Deere | JD 5010 | 273.59 |
10000lb Super Farm Tractors
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Steve Adams | That Stinkin’ Deere | JD 5010 | 300.69 |
2 | Jason Podolinsky | JD 4955 | 287.44 |
EMBRO CO-SANCTION WITH OTTPA (AUGUST 2, 2025)
6500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Patterson | Oliver 1650 | 307.12 | |
2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 295.33 |
3 | Bob Tofflemire | Silver Bullet | White 2-70 | 292.59 |
4 | Clint Rose | Good E Nuff | Farmall 460 | 288.37 |
5 | Karl Armstrong | Allis N Chains | Allis 190 XT | 284.99 |
6 | Ben Kewley | Times R Tuff | Farmall 560 | 275.99 |
7 | Brent Sisson | Raging Blue | Ford-4000 | 222.24 |
8 | Sander Vosters | Ford-7700 | 0 -broke |
7000lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | over RPM |
1 | Kevin Patterson | Oliver 1650 | 348.12 | ||
2 | Ben Kewley | Times R Tuff | Farmall 560 | 326.05 | |
3 | Tom Thede | IH 766 | 325.70 | ||
4 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 322.03 | |
5 | Sander Vosters | Ford-7700 | 320.39 | ||
6 | Karl Armstrong | Allis N Chains | Allis 190 XT | 317.09 | |
7 | Brent Sisson | Raging Blue | Ford-4000 | 255.14 | |
8 | Bob Tofflemire | Silver Bullet | White 2-70 | 206.74 | |
9 | Clint Rose | Good E Nuff | Farmall 460 | 332.36 | over RPM=last |
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | JD 4430 | 341.25 |
2 | Sander Vosters | Rollover Rebuild | Ford 8200 | 337.45 |
3 | Kevin Hardy | Hot Blue | Ford 8000 | 331.34 |
4 | Larry Hemmings | Wound Up | Case 930 | 325.74 |
5 | Moe Cook | Cook N Case | Case 930 | 325.26 |
6 | Tom Thede | Crazy Train | IH 766 | 308.01 |
9000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | JD 4430 | 296.76 |
2 | Kevin Hardy | Hot Blue | Ford 8000 | 288.85 |
3 | Larry Hemmings | Wound Up | Case 930 | 285.15 |
4 | Sander Vosters | Rollover Rebuild | Ford 8200 | 284.16 |
5 | Connor Cook | Cook N Case | Case 930 | 281.54 |
6500lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 360.97 |
2 | Doug Ruston | Holy Cow | IH-666 | 353.27 |
3 | Doug Whalls | Something Shady | Ford 7810 | 321.13 |
4 | Bruce Treble | Stray Voltage | IH-666 | 303.17 |
7000lb Lite Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 356.76 |
2 | Doug Ruston | Holy Cow | IH-666 | 354.13 |
3 | Doug Whalls | Something Shady | Ford 7810 | 326.06 |
4 | Bruce Treble | Stray Voltage | IH-666 | 0-broke |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Scott Rodger | Green Reaper | JD 7930 | 351.86 |
2 | John Hardy | Bacon Burner | NH 8670 | 339.16 |
3 | Ron Tetreault | Code Red | MXM 190 | 325.69 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 365.37 |
2 | Scott Rodger | Green Reaper | JD 7930 | 344.38 |
3 | Ron Tetreault | Code Red | MXM 190 | 329.78 |
9300lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 371.83 |
2 | Steve Adams | That Stinkin’ Deere | JD 5010 | 362.93 |
3 | Jason Podolinsky | JD 4955 | 345.87 |
1000lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Richard Bonneau | Honest Pride | IH 1066 | 335.01 |
2 | Dave Adams | That Stinkin’ Deere | JD 5010 | 330.14 |
3 | Jason Podolinsky | JD 4955 | 9.24 |
FOREST (AUGUST 8, 2025)
6500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Patterson | Oliver 1650 | 305.77 | |
2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 291.09 |
3 | Greg Racher | IH Fever | Farmall 560 | 267.50 |
4 | Dan McAuslan | Farmall 706 | 258.55 | |
5 | Karl Armstrong | Allis N Chains | Allis 190 XT | 246.62 |
6 | Clint Rose | Good E Nuff | Farmall 460 | 234.92 |
7 | Brent Sisson | Raging Blue | Ford-4000 | 233.34 |
8 | Ben Kewley | Times R Tuff | Farmall 560 | 114.96 |
7500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Patterson | Oliver 1650 | 311.99 | |
2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 288.50 |
3 | Ben Kewley | Times R Tuff | Farmall 560 | 288.35 |
4 | Greg Racher | IH Fever | Farmall 560 | 281.56 |
5 | Tom Thede | IH 766 | 267.89 | |
6 | Clint Rose | Good E Nuff | Farmall 460 | 263.46 |
7 | Karl Armstrong | Allis N Chains | Allis 190 XT | 260.21 |
8 | Dan McAuslan | Farmall 706 | 229.43 | |
9 | Brent Sisson | Raging Blue | Ford-4000 | 228.65 |
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | JD 4430 | 342.97 |
2 | Moe Cook | Cook N Case | Case 930 | 312.70 |
3 | Larry Hemmings | Wound Up | Case 930 | 308.99 |
4 | Kevin Hardy | Hot Blue | Ford 8000 | 300.35 |
5 | Sander Vosters | Rollover Rebuild | Ford 8200 | 282.28 |
6 | Tom Thede | Crazy Train | IH 766 | 269.96 |
9000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | JD 4430 | 332.43 |
2 | Connor Cook | Cook N Case | Case 930 | 316.34 |
3 | Sander Vosters | Rollover Rebuild | Ford 8200 | 307.27 |
4 | Kevin Hardy | Hot Blue | Ford 8000 | 296.96 |
5 | Larry Hemmings | Wound Up | Case 930 | 0-broke |
6500lb Light Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Shawn Rodger | Farmer’s Fun | JD-4010 | 344.22 |
2 | Doug Ruston | Holy Cow | IH-666 | 339.42 |
3 | Cory Whalls | Something Shady | Ford 7810 | 321.51 |
7000lb Light Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Dakota Ruston | Holy Cow | IH-666 | 327.21 |
2 | Shawn Rodger | Farmer’s Fun | JD-4010 | 318.23 |
3 | Cory Whalls | Something Shady | Ford 7810 | 195.83 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled | |
1 | John Hardy | Bacon Burner | NH 8670 | 321.99 | |
2 | Anson Bailey | RX Deere | JD 8430 | 312.33 | |
3 | Ron Tetreault | Code Red | MXM 190 | 305.85 | |
4 | Scott Rodger | Green Reaper | JD 7930 | 313.44 | DQ-Out of Bounds |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rob Rodger | Green Reaper | JD 7930 | 330.01 |
2 | Anson Bailey | RX Deere | JD 8430 | 319.81 |
3 | Ron Tetreault | Code Red | MXM 190 | 299.83 |
4 | John Hardy | Bacon Burner | NH 8670 | 237.65 |
9300lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Orville Couture | Honest Pride | IH 1066 | 271.31 |
2 | Jason Podolinsky | JD 4955 | 255.59 | |
3 | Steve Adams | That Stinkin’ Deere | JD 5010 | 253.45 |
1000lb Super Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Jason Podolinsky | JD 4955 | 294.23 | |
2 | Dave Adams | That Stinkin’ Deere | JD 5010 | 277.55 |
3 | Chris Couture | Honest Pride | IH 1066 | 140.57 |
2WD Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Doug Stutt | Anger Management | 289.97 | |
2 | Bard Cochrane | Walk The Line | 289.25 | |
3 | Rod Cochrane | Twister | 282.29 | |
4 | Doug Stutt | Run for Cover | 279.11 | |
5 | Elliott Feringo | Ripped | 272.49 | |
6 | John Feringo | Wicked Willy | 252.39 |
Super Stock 4×4 Trucks class 1
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Llyod Gibson | Kryptonite | 309.34 | |
2 | Llyod Gibson | Mission Accomplished | 301.61 |
Single Engine Mods
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Ken Austin | Lethal Passion | 355.76 | |
2 | Mike Stover | Blue Thunder | 344.32 | |
3 | John Rettie | Optimist Prime | 250.09 |
Super Modified 4X4
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Peggy Webers | Rolling Thunder | 306.50 | |
2 | Jim Middleton | Bud Bandit | 298.07 | |
3 | Tony Webers | Feel the Thunder | 273.80 |
Stock Semi Trucks
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Ryan Bowles | 277.11 | ||
2 | Nic Cable | 241.77 |
NORWICH (AUGUST 15 AND 16, 2025)
FRIDAY, AUGUST 15TH
6500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Patterson | Oliver 1650 | 320.12 | |
2 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 315.80 |
3 | Clint Rose | Good E Nuff | Farmall 460 | 302.96 |
4 | Greg Racher | IH Fever | Farmall 560 | 300.87 |
5 | Connor Cook | Times R Tuff | Farmall 560 | 279.42 |
6 | Dan McAuslan | Farmall 706 | 275.99 | |
7 | Karl Armstrong | Allis N Chains | Allis 190 XT | 274.56 |
8 | Brent Sisson | Raging Blue | Ford-4000 | 239.58 |
7500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Patterson | Oliver 1650 | 334.41 | |
2 | Bob Tofflemire | Silver Bullet | White 2-70 | 334.17 |
3 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 317.20 |
4 | Clint Rose | Good E Nuff | Farmall 460 | 309.56 |
5 | Greg Racher | IH Fever | Farmall 560 | 299.77 |
6 | Gerry Bailey | Times R Tuff | Farmall 560 | 289.53 |
7 | Dan McAuslan | Farmall 706 | 279.33 | |
8 | Brent Sisson | Raging Blue | Ford-4000 | 243.64 |
9 | Karl Armstrong | Allis N Chains | Allis 190 XT | 0.00 |
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | JD 4430 | 296.12 |
2 | Moe Cook | Cook N Case | Case 930 | 286.46 |
3 | Kevin Hardy | Hot Blue | Ford 8000 | 279.02 |
9000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kevin Hardy | Hot Blue | Ford 8000 | 303.91 |
2 | Rick Racher | Visa Slayer | JD 4430 | 303.68 |
3 | Connor Cook | Cook N Case | Case 930 | 299.35 |
6500lb Light Limited Pro Stock – no class
7000lb Light Limited Pro Stock – no class
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 338.28 |
2 | Anson Bailey | RX Deere | JD 8430 | 332.09 |
3 | Ron Tetreault | Code Red | MXM 190 | 320.69 |
9000lb Limited Pro Stock
1 | John Hardy | Bacon Burner | NH 8670 | 338.36 |
2 | Ron Tetreault | Code Red | MXM 190 | 318.83 |
3 | Anson Bailey | RX Deere | JD 8430 | 0-broke |
9300lb Super Farm – no class
1000lb Super Farm – no class
2WD Trucks – no class
Super Stock 4×4 Trucks class 1/2 – no class
Single Engine Mods
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Mark Copithorn | Miller Time | 350.83 | |
2 | Ken Austin | Lethal Passion | 349.89 | |
3 | Mike Stover | Blue Thunder | 304.30 | |
4 | John Rettie | Optimist Prime | 1.00 |
SATURDAY, AUGUST 16TH
6500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 332.86 |
2 | Kevin Patterson | Oliver 1650 | 325.66 | |
3 | Greg Racher | IH Fever | Farmall 560 | 318.01 |
4 | Gerry Bailey | Times R Tuff | Farmall 560 | 287.13 |
5 | Dave Rose | Good E Nuff | Farmall 460 | 57.11 |
7500lb Light Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Bob Tofflemire | Silver Bullet | White 2-70 | 331.07 |
2 | Kevin Patterson | Oliver 1650 | 326.25 | |
3 | Kurtis Armstrong | Allis N Chains 2.0 | Allis 190 XT | 321.91 |
4 | Greg Racher | IH Fever | Farmall 560 | 315.89 |
5 | Clint Rose | Good E Nuff | Farmall 460 | 307.30 |
6 | Tyler Preece | Times R Tuff | Farmall 560 | 301.36 |
8000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | JD 4430 | 316.31 |
2 | Kevin Hardy | Hot Blue | Ford 8000 | 312.45 |
3 | Moe Cook | Cook N Case | Case 930 | 309.12 |
4 | Sander Vosters | Rollover Rebuild | Ford 8200 | 307.30 |
9000lb Hot Farm
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | Rick Racher | Visa Slayer | JD 4430 | 337.33 |
2 | Connor Cook | Cook N Case | Case 930 | 326.49 |
3 | Kevin Hardy | Hot Blue | Ford 8000 | 324.73 |
4 | Sander Vosters | Rollover Rebuild | Ford 8200 | 312.88 |
8000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 344.60 |
2 | Anson Bailey | RX Deere | JD 8430 | 341.54 |
3 | Ron Tetreault | Code Red | MXM 190 | 335.98 |
9000lb Limited Pro Stock
Placing | Puller | Tractor Name | Tractor Model | Distance Pulled |
1 | John Hardy | Bacon Burner | NH 8670 | 364.43 |
2 | Ron Tetreault | Code Red | MXM 190 | 352.14 |
3 | Anson Bailey | RX Deere | JD 8430 | 346.21 |
9300lb Super Farm – no class
1000lb Super Farm – no class
2WD Trucks – no class
Super Stock 4×4 Trucks class 1/2 – no class
Single Engine Mods
Placing | Puller | Truck Name | Truck Model | Distance Pulled |
1 | Ken Austin | Lethal Passion | 341.06 | |
2 | Mark Copithorn | Miller Time | 328.62 | |
3 | Mike Stover | Blue Thunder | 321.57 | |
4 | John Rettie | Optimist Prime | 279.31 |
WYOMING (AUGUST 23, 2025)
6500lb Light Hot Farm
